Here are the results of the 1st Straight Flush game held from Feb. 17, 2011 to Apr 5, 2011.
We updated this page on Apr 13, 06:20(UTC).
Now in the 1st Straight Flush Game 41 people are making entries from many countries. Thank you. We look forward to hear from you again in future games.
Champion of the 1st Straight Flush game
Please take a look at "The list of points for each phrase". The phrase (word this time) with the most points, "taj mahal", got the sympathy of 17 participants.
The five most often selected phrases were taj mahal, stonehenge, grand canyon, statue of liberty, and great barrier reef. But no one choose all of these 5 phrases.
Only "nickoli" chose the first and second major phrase taj mahal and stonehenge for A1 and A2 in the right order, and came out tops. CONGRATULATIONS! You got drawn first and you are the winner.
We will send the first prize, a nikoli.com original T-shirt, to "nickoli" so let us know what size you want. nickoli, please also tell us your true name and address, with post code, and we will get it off.
Results for all participants
This list has the points for all the participants. Remember the question was: "Please tell us five World Heritage Sites where you would like to go, in the order they are your favorites.".
| Ranking | Nickname | Five phrases | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | P1 | P2 | P3 | P4 | P5 | Score | ||
| 1 | nickoli | taj mahal | stonehenge | machu picchu | acropolis | angkor | 340 | 144 | 65 | 66 | 40 | 655 |
| 2 | Rassilon6 | great wall of china | taj mahal | great barrier reef | stonehenge | yellowstone national park | 140 | 272 | 104 | 99 | 30 | 645 |
| 3 | joshuazucker | taj mahal | angkor | chichen itza | the great wall | great barrier reef | 340 | 64 | 78 | 44 | 80 | 606 |
| 4 | GarethM | taj mahal | petra | angkor | easter island | great barrier reef | 340 | 96 | 52 | 33 | 80 | 601 |
| 5 | dreahan | pyramids | acropolis | great wall of china | taj mahal | statue of liberty | 120 | 96 | 91 | 187 | 80 | 574 |
| 6 | JacquiO | great wall of china | great pyramid of giza | grand canyon | taj mahal | statue of liberty | 140 | 32 | 117 | 187 | 80 | 556 |
| 7 | dlimpid | taj mahal | easter island | ayers rock | stonehenge | pyramids of giza | 340 | 48 | 13 | 99 | 50 | 550 |
| 8 | jackie | giza pyramids | taj mahal | great wall of china | grand canyon | acropolis | 20 | 272 | 91 | 99 | 60 | 542 |
| 9 | AbsoluteZero | acropolis | stonehenge | pyramids at giza | great barrier reef | taj mahal | 120 | 144 | 13 | 88 | 170 | 535 |
| 10 | Torch32 | great wall of china | grand canyon | statue of liberty | stonehenge | sydney opera house | 140 | 144 | 104 | 99 | 20 | 507 |
| 11 | Triceranarwhal | yellowstone national park | taj mahal | sydney opera house | carlsbad caverns national park | stonehenge | 60 | 272 | 26 | 11 | 90 | 459 |
| 12 | Francis Heaney | the great wall | galápagos islands | taj mahal | stonehenge | angkor | 80 | 16 | 221 | 99 | 40 | 456 |
| 13 | tamz29 | pyramids | great wall of china | machu picchu | petra | grand canyon | 120 | 112 | 65 | 66 | 90 | 453 |
| 14 | ronaldx | pyramids | statue of liberty | grand canyon | uluru | yakushima | 120 | 128 | 117 | 55 | 10 | 430 |
| 15 | mpsprs | statue of liberty | yellowstone national park | hiroshima peace memorial | taj mahal | mammoth cave | 160 | 48 | 13 | 187 | 10 | 418 |
| 16 | ZedBee | pyramids of giza | grand canyon | easter island | chichen itza | petra | 100 | 144 | 39 | 66 | 60 | 409 |
| 17 | esmeyny | pyramids | paris | great barrier reef | taj mahal | great wall of china | 120 | 16 | 13 | 187 | 70 | 406 |
| 18 | IronOrchid | the great wall | the grand canyon | great barrier reef | taj mahal | galapagos islands | 80 | 16 | 104 | 187 | 10 | 397 |
| 19 | fbob | pyramids | great wall | colosseum | machu picchu | taj mahal | 120 | 16 | 13 | 55 | 170 | 374 |
| 20 | flyingalphorn | pyramids (giza) | taj mahal | mont fuji | uluru | angkor vat | 20 | 272 | 13 | 55 | 10 | 370 |
| 21 | rdunlap1125 | petra | jerusalem | grand canyon | serengeti | chichen itza | 120 | 32 | 117 | 11 | 60 | 340 |
| 22 | yori | venice | chichen itza | istanbul | old town of lijiang | taj mahal | 40 | 96 | 13 | 11 | 170 | 330 |
| 23 | Constans | great barrier reef | the great wall | petra | memphis and its necropolis | historic centre of rome | 160 | 64 | 78 | 11 | 10 | 323 |
| 24 | wildTurkey | pyramids of giza | cologne cathedral | statue of liberty | chichen itza | acropolis of athens | 100 | 32 | 104 | 66 | 20 | 322 |
| 25 | Ana_Bea | petra | stonehenge | philae | abu simbel | giza | 120 | 144 | 13 | 11 | 20 | 308 |
| 26 | mimic | giza | grand canyon | mont saint michel | uluru | machu picchu | 40 | 144 | 13 | 55 | 50 | 302 |
| 27 | MrDeath | pyramids of giza | machu picchu | acropolis | luxor | jerusalem | 100 | 80 | 78 | 11 | 20 | 289 |
| 28 | jamattack1974 | west norwegian fjords | new zealand sub-antarctic islands | great barrier reef | statue of liberty | pyramids | 20 | 16 | 104 | 88 | 60 | 288 |
| 29 | grahamcevans | great barrie reef | stonehenge | giants causeway | mont st michel | grand canyon | 20 | 144 | 13 | 11 | 90 | 278 |
| 30 | chaladavi | egyptian pyramids | acropolis of athens | statue of liberty | chichen itza | cologne cathedral | 20 | 32 | 104 | 66 | 20 | 242 |
| 31 | Solaris | pyramid | acropolis | rome | uluru | tajimahal | 20 | 96 | 13 | 55 | 10 | 194 |
| 31 | jiatjiat | pyramids of giza | st. petersburg | tuscany | uluru | persepolis, iran | 100 | 16 | 13 | 55 | 10 | 194 |
| 33 | JesterJ | great wall (china) | versailles | vatican city | yellowstone national park (usa) | great barrier reef | 20 | 16 | 13 | 11 | 80 | 140 |
| 34 | mgceo | taj majal | great pyramid of giza | vienna | salzsberg | venice | 20 | 32 | 13 | 11 | 20 | 96 |
| 35 | DoubtingApostle | aapravasi ghat | abu mena | air and ténéré natural reserves | aksum | al qal'a of beni hammad | 20 | 16 | 13 | 11 | 10 | 70 |
| 35 | Darko | great wall, china | victoria falls, zimbabwe | stonehenge, uk | great barrier reef, australia | taj mahal, india | 20 | 16 | 13 | 11 | 10 | 70 |
| 35 | o-jusia | warsaw city centre | belgium city centre | tasmanian wilderness | thallinian city centre | fiord ilulissat | 20 | 16 | 13 | 11 | 10 | 70 |
| 35 | katzml | ancient thebes | old town of ghadames | the frankincense trail | kairouan | punic town of kerkouane | 20 | 16 | 13 | 11 | 10 | 70 |
| 35 | gudpal | terra cotta army in xian, china | taj mahal in agra, india | mont st michel, france | petra, jordan | borobudur temple, indonesia | 20 | 16 | 13 | 11 | 10 | 70 |
| 35 | flarbear | rapa nui national park | stonehenge, avebury and associated sites | iguacu national park | yosemite national park | hawaii volcanoes national park | 20 | 16 | 13 | 11 | 10 | 70 |
| 35 | dafnedegroof | aruba | egypt | canada | australia | greece | 20 | 16 | 13 | 11 | 10 | 70 |
The list of points for each phrase
| Phrases | Points |
|---|---|
| taj mahal | 17 |
| grand canyon | 9 |
| stonehenge | 9 |
| great barrier reef | 8 |
| statue of liberty | 8 |
| great wall of china | 7 |
| acropolis | 6 |
| chichen itza | 6 |
| petra | 6 |
| pyramids | 6 |
| machu picchu | 5 |
| pyramids of giza | 5 |
| uluru | 5 |
| angkor | 4 |
| the great wall | 4 |
| easter island | 3 |
| yellowstone national park | 3 |
| acropolis of athens | 2 |
| cologne cathedral | 2 |
| giza | 2 |
| great pyramid of giza | 2 |
| jerusalem | 2 |
| sydney opera house | 2 |
| venice | 2 |
| Phrases | Points |
|---|---|
| aapravasi ghat | 1 |
| abu mena | 1 |
| abu simbel | 1 |
| air and ténéré natural reserves | 1 |
| aksum | 1 |
| al qal'a of beni hammad | 1 |
| ancient thebes | 1 |
| angkor vat | 1 |
| aruba | 1 |
| australia | 1 |
| ayers rock | 1 |
| belgium city centre | 1 |
| borobudur temple, indonesia | 1 |
| canada | 1 |
| carlsbad caverns national park | 1 |
| colosseum | 1 |
| egypt | 1 |
| egyptian pyramids | 1 |
| fiord ilulissat | 1 |
| galapagos islands | 1 |
| galápagos islands | 1 |
| giants causeway | 1 |
| giza pyramids | 1 |
| great barrie reef | 1 |
| great barrier reef | 1 |
| great barrier reef, australia | 1 |
| great wall | 1 |
| great wall (china) | 1 |
| great wall, china | 1 |
| greece | 1 |
| hawaii volcanoes national park | 1 |
| hiroshima peace memorial | 1 |
| historic centre of rome | 1 |
| iguacu national park | 1 |
| istanbul | 1 |
| kairouan | 1 |
| luxor | 1 |
| mammoth cave | 1 |
| memphis and its necropolis | 1 |
| mont fuji | 1 |
| mont saint michel | 1 |
| mont st michel | 1 |
| mont st michel, france | 1 |
| new zealand sub-antarctic islands | 1 |
| old town of ghadames | 1 |
| old town of lijiang | 1 |
| paris | 1 |
| persepolis, iran | 1 |
| petra, jordan | 1 |
| philae | 1 |
| punic town of kerkouane | 1 |
| pyramid | 1 |
| pyramids (giza) | 1 |
| pyramids at giza | 1 |
| rapa nui national park | 1 |
| rome | 1 |
| salzsberg | 1 |
| serengeti | 1 |
| st. petersburg | 1 |
| stonehenge, avebury and associated sites | 1 |
| stonehenge, uk | 1 |
| taj mahal in agra, india | 1 |
| taj mahal, india | 1 |
| taj majal | 1 |
| tajimahal | 1 |
| tasmanian wilderness | 1 |
| terra cotta army in xian, china | 1 |
| thallinian city centre | 1 |
| the frankincense trail | 1 |
| the grand canyon | 1 |
| tuscany | 1 |
| vatican city | 1 |
| versailles | 1 |
| victoria falls, zimbabwe | 1 |
| vienna | 1 |
| warsaw city centre | 1 |
| west norwegian fjords | 1 |
| yakushima | 1 |
| yellowstone national park (usa) | 1 |
| yosemite national park | 1 |
Messages from the participants
In this Straight Flush game, we asked for request messages "We would also like to hear your memories of World Heritage Sites you visited." Thank you for all the many messages.
Rules for the word game "Straight Flush".
- Please answer the question below with five phrases that popped into your head.
- The number of players who use the same phrase becomes the points you get for a phrase.
- The score for Answer 1 is 20 times its points.
- The score for Answer 2 is 16 times its points.
- The score for Answer 3 is 13 times its points.
- The score for Answer 4 is 11 times its points.
- The score for Answer 5 is 10 times its points.
- The sum of the scores for your five phrases becomes your total score. The player with the highest total score becomes the winner.
For example, a phrase with 10 points will get a 200 score when you enter the phrase as Answer 1. Its score will be 130 when it is Answer 3. It is a good idea to write a phrase that will get a high point in the lower numbered answer column.
We will consider capital and small letters the same, but but singular and plural forms, spaces, or other little differences are judged as different. So "Blue bird" and "blue bird" are the same, but "Blue bird," "Blue birds," and "Bluebird" are all different.