The winner of the puzzle championship vol. 78 is Ziti! Congratulations!
The next puzzle championship will be Fri. Feb 19, 13:00 (UTC). The puzzle will be a 17x17 Extra Hitori created by 45.
- Result of the Puzzle Championship 2010
- Result of the Puzzle Championship 2009
- Result of the Puzzle Championship 2008
- Result of the Puzzle Championship 2007
- Rules of nikoli.com Puzzle Championship
- When you become a champion?
Puzzle Championships 2010
You can enjoy time trial problems, if the starting buttons for puzzles are displayed on the table below.
Click "Time" of champions, then you will know how they solved the time trial problems.
Members can enjoy all time trial problems at the members area.
| Vol | Champions | Type | Size | Level | Author | Published (UTC) Registered (UTC) Time | Steps |
|---|---|---|---|---|---|---|---|
| Vol.78 | Ziti | Kakuro | 31x21 | Extra | T.Karino | Fri. Feb 5, 13:00:00 | 492 |
| Vol.77 | merrilin | Shikaku | 45x31 | Extra | Ryohei Nakai | Fri. Jan 22, 13:00:00 | 806 |
| Vol.76 | sunanekoroom | Numberlink | 36x20 | Extra | Guten | Fri. Jan 8, 13:00:00 | 684 |
Puzzle Championships 2009
| Vol | Champions | Type | Size | Level | Author | Published (UTC) Registered (UTC) Time | Steps |
|---|---|---|---|---|---|---|---|
| Vol.75 | hijiring | Nurikabe | 45x31 | Extra | aiko | Fri. Dec 25, 13:00:00 | 1336 |
| Vol.74 | Sphinx | Sudoku | 9x9 | Extra | Casty | Fri. Dec 11, 13:00:00 | 81 |
| Vol.73 | takkkun | Slitherlink | 45x31 | Extra | aiko | Fri. Nov 27, 13:00:00 | 1496 |
| Vol.72 | aji | Heyawake | 45x31 | Extra | OLAKE | Fri. Nov 13, 13:00:00 | 1462 |
| Vol.71 | Sphinx | Akari | 45x31 | Extra | crimson | Fri. Oct 30, 13:00:00 | 613 |
| Vol.70 | catmask | Hashiwokakero | 41x27 | Extra | 45 | Fri. Oct 16, 13:00:00 | 562 |
| Vol.69 | aji | Masyu | 45x31 | Extra | cubic function | Fri. Oct 2, 13:00:00 | 1526 |
| Vol.68 | Psyho | Sudoku | 9x9 | Extra | Casty | Fri. Sep 18, 13:00:00 | 110 |
| Vol.67 | moka36 | Hitori | 17x17 | Extra | Casty | Fri. Sep 4, 13:00:00 | 86 |
| Vol.66 | uri@now | Kakuro | 31x21 | Extra | aiko | Fri. Aug 21, 13:00:00 | 513 |
| Vol.65 | monkeyfish | Shikaku | 45x31 | Extra | Ogawa Minori | Sat. Aug 1, 04:00:00 | 489 |
| Vol.65 | motris | Nurikabe | 45x31 | Extra | juno | Sat. Aug 1, 04:00:00 | 1304 |
| Vol.65 | H.Jo | Slitherlink | 45x31 | Extra | Komieda | Sat. Aug 1, 04:00:00 | 1510 |
| Vol.64 | takkkun | Heyawake | 45x31 | Extra | OLAKE | Fri. Jul 24, 13:00:00 | 461 |
| Vol.63 | hijiring | Akari | 45x31 | Extra | Miya | Fri. Jul 10, 13:00:00 | 500 |
| Vol.62 | MOMO | Hashiwokakero | 41x27 | Extra | 45 | Fri. Jun 26, 13:00:00 | 577 |
| Vol.61 | Sphinx | Masyu | 45x31 | Extra | Komieda | Fri. Jun 12, 13:00:00 | 1326 |
| Vol.60 | Ziti | Kakuro | 31x21 | Extra | -4 | Fri. May 29, 13:00:00 | 768 |
| Vol.59 | MOR | Hitori | 17x17 | Extra | 45 | Fri. May 15, 13:00:00 | 81 |
| Vol.58 | hiraku | Shikaku | 45x31 | Extra | aiko | Fri. May 1, 13:00:00 | 365 |
| Vol.57 | oma | Sudoku | 9x9 | Extra | Casty | Fri. Apr 17, 13:00:00 | 96 |
| Vol.56 | Hammy | Nurikabe | 45x31 | Extra | Casty | Fri. Apr 3, 13:00:00 | 1288 |
| Vol.55 | uri | Slitherlink | 45x31 | Extra | aiko | Fri. Mar 20, 13:00:00 | 1407 |
| Vol.54 | moku | Heyawake | 45x31 | Extra | Komieda | Fri. Mar 6, 13:00:00 | 1267 |
| Vol.53 | komami- | Akari | 45x31 | Extra | aiko | Fri. Feb 20, 13:00:00 | 678 |
| Vol.52 | nyoroppyi | Hashiwokakero | 41x27 | Extra | 45 | Fri. Feb 6, 13:00:00 | 672 |
| Vol.51 | Kitakaze | Masyu | 45x31 | Extra | akasyo | Fri. Jan 23, 13:00:00 | 1341 |
| Vol.50 | H.Jo | Kakuro | 31x21 | Extra | akasyo | Fri. Jan 9, 13:00:00 | 562 |
Puzzle Championships 2008
| Vol | Champions | Type | Size | Level | Author | Published (UTC) Registered (UTC) Time | Steps |
|---|---|---|---|---|---|---|---|
| Vol.49 | nyoroppyi | Shikaku | 45x31 | Extra | Casty | Sat. Dec 27, 04:00:00 | 280 |
| Vol.49 | polake | Heyawake | 45x31 | Extra | HIRO FUKUSHIMA | Sat. Dec 27, 04:00:00 | 427 |
| Vol.49 | volxa | Nurikabe | 45x31 | Extra | juno | Sat. Dec 27, 04:00:00 | 1360 |
| Vol.48 | motris | Sudoku | 9x9 | Extra | red-magician | Dec 12, 13:00:00 | 131 |
| Vol.47 | hijiring | Akari | 45x31 | Hard | Casty | Nov 28, 13:00:00 | 560 |
| Vol.46 | aji | Hashiwokakero | 41x27 | Extra | 45 | Nov 14, 13:00:00 | 562 |
| Vol.45 | MOR | Hitori | 17x17 | Extra | Kumotan | Oct 31, 13:00:00 | 80 |
| Vol.44 | aji | Masyu | 45x31 | Extra | Casty | Oct 17, 13:00:00 | 1288 |
| Vol.43 | volxa | Kakuro | 31x21 | Extra | akasyo | Oct 3, 13:00:00 | 530 |
| Vol.42 | jyokun | Nurikabe | 45x31 | Extra | juno | Sep 19, 13:00:00 | 755 |
| Vol.41 | sirousa | Shikaku | 45x31 | Extra | Casty | Sep 5, 13:00:00 | 304 |
| Vol.40 | MOR | Akari | 45x31 | Extra | juno | Aug 22, 13:00:00 | 186 |
| Vol.39 | volxa | Slitherlink | 45x31 | Extra | crimson | Aug 8, 13:00:00 | 1355 |
| Vol.38 | jyokun | Heyawake | 45x31 | Extra | Casty | Jul 23, 13:00:00 | 437 |
| Vol.37 | lozz | Masyu | 45x31 | Extra | NyanBaz | Jul 13, 13:00:00 | 1350 |
| Vol.36 | Ziti | Kakuro | 31x21 | Extra | akasyo | Jul 4, 13:00:00 | 679 |
| Vol.35 | detuned | Sudoku | 9x9 | Extra | Hone Rokuo | Jun 20, 13:00:00 | 89 |
| Vol.34 | gorish | Nurikabe | 45x31 | Extra | MINE | Jun 6, 13:00:00 | 1308 |
| Vol.33 | Malthus | Shikaku | 45x31 | Extra | aspirin | May 23, 13:00:00 | 79 |
| Vol.32 | H.Jo | Hitori | 17x17 | Extra | OLAKE | May 9, 13:00:00 | 83 |
| Vol.31 | aji | Slitherlink | 45x31 | Extra | Komieda | Apr 25, 13:00:00 | 1579 |
| Vol.30 | H.Jo | Akari | 45x31 | Hard | akasyo | Apr 11, 13:00:00 | 181 |
| Vol.29 | moku | Heyawake | 45x31 | Extra | NyanBaz | Mar 28, 13:00:00 | 1559 |
| Vol.28 | Kitakaze | Masyu | 45x31 | Extra | Miya | Mar 14, 13:00:00 | 1267 |
| Vol.27 | H.Jo | Kakuro | 31x21 | Extra | osakana | Feb 29, 13:00:00 | 493 |
| Vol.26 | Hammy | Nurikabe | 45x31 | Extra | red-magician | Feb 15, 13:00:00 | 1308 |
| Vol.25 | H.Jo | Shikaku | 45x31 | Extra | Casty | Feb 1, 13:00:00 | 301 |
| Vol.24 | uri | Slitherlink | 45x31 | Extra | Yuichi Saito | Jan 18, 13:00:00 | 1290 |
| Vol.23 | komami- | Akari | 45x31 | Hard | crimson | Jan 4, 13:00:00 | 488 |
Puzzle Championships 2007
| Vol | Champions | Type | Size | Level | Author | Published (UTC) Registered (UTC) Time | Steps |
|---|---|---|---|---|---|---|---|
| Vol.22 | Kazunegi | Heyawake | 36x20 | Extra | aspirin | Dec 21, 13:00:00 | 238 |
| Vol.21 | tarotaro | Sudoku | 9x9 | Extra | red-magician | Dec 7, 13:00:00 | 78 |
| Vol.20 | Hugo | Kakuro | 31x21 | Hard | Komieda | Nov 23, 13:00:00 | 464 |
| Vol.20 | aji | Shikaku | 45x31 | Extra | Casty | Nov 23, 13:00:00 | 341 |
| Vol.20 | Hammy | Nurikabe | 45x31 | Extra | red-magician | Nov 23, 13:00:00 | 1328 |
| Vol.19 | jyokun | Hitori | 17x17 | Extra | mimic | Nov 9, 13:00:00 | 78 |
| Vol.18 | maysure | Nurikabe | 45x31 | Extra | aspirin | Oct 26, 13:00:00 | 779 |
| Vol.17 | uri | Kakuro | 31x21 | Extra | crimson | Oct 12, 13:00:00 | 493 |
| Vol.16 | maysure | Slitherlink | 45x31 | Extra | OX | Sep 28, 13:00:00 | 1311 |
| Vol.15 | maysure | Akari | 45x31 | Hard | Casty | Sep 14, 13:00:00 | 270 |
| Vol.14 | maysure | Hitori | 17x17 | Extra | mimic | Aug 31, 13:00:00 | 79 |
| Vol.13 | Hugo | Nurikabe | 45x31 | Extra | juno | Aug 17, 13:00:00 | 1287 |
| Vol.12 | jyokun | Heyawake | 45x31 | Extra | NyanBaz | Aug 3, 13:00:00 | 439 |
| Vol.11 | tarotaro | Kakuro | 31x21 | Extra | -4 | Jul 20, 13:00:00 | 493 |
| Vol.10 | gori.sh | Slitherlink | 45x31 | Extra | crimson | Jul 6, 13:00:00 | 1878 |
| Vol.9 | uri | Akari | 45x31 | Extra | mimic | Jun 22, 13:00:00 | 181 |
| Vol.8 | Hammy | Hitori | 17x17 | Extra | mimic | Jun 8, 13:00:00 | 129 |
| Vol.7 | motris | Sudoku | 9x9 | Extra | TAKEI Daisuke | May 25, 13:00:00 | 110 |
| Vol.6 | aji | Nurikabe | 45x31 | Extra | aspirin | May 11, 13:00:00 | 1295 |
| Vol.5 | moku | Heyawake | 45x31 | Extra | OX | Apr 27, 13:00:00 | 1451 |
| Vol.4 | uri | Slitherlink | 45x31 | Hard | aspirin | Apr 13, 13:00:00 | 1283 |
| Vol.3 | FUMIKAZU | Kakuro | 21x13 | Extra | mimic | Mar 30, 13:00:00 | 212 |
| Vol.2 | gori.sh | Akari | 45x31 | Extra | OX | Mar 16, 13:00:00 | 719 |
| Vol.1 | mimic | Nurikabe | 45x31 | Hard | TAKEI Daisuke | Mar 2, 13:00:00 | 1395 |
Rules of nikoli.com Puzzle Championships
Get the puzzle immediately when it is posted. The first correct solution is the winner. Start right away and hurry, race, dash to solve it and submit it immediately! The history of the solution will be open to other registered members.
An announcement for the "Time trial problem" will be posted on the publication schedule page of the members area 7 days before its release. At the start of the time trial, it will appear in the table of recent puzzles. So, after logging into the members area wait for the race to start - but you have to be a member.
After you have been declared Champion once in one year you may take part in all following time trials, but your solution will not be counted among those qualifying. You can only be declared a Champion once a year.
When you become a champion?
Your name will be displayed and remain on the Champion page of nikoli.com Hall of Fame. When you become Champion you will receive an original Nikoli T-shirt, as well as you are honored in our Hall of Fame. Please tell us your name and address and the size of T-shirt you need, so we can get the T-shirt to you.