Here are the results of the 5th Minority Decides held from Dec. 22, 2010 to Jan. 31, 2011.
Champion of the 5th Minority Decides
| Question (Entry date) | taco1991 (Jan. 24) |
|---|---|
| I'm starving. | Yes |
| I like chewing-gum better than candy. | Yes |
| I like Yajilin better than Masyu. | No |
| I solve puzzles really fast. | No |
| I don't think Japanese eat much. | No |
| I usually wear a wrist watch when I go out. | No |
| I go to college/university. | Yes |
| I woke up before 6 a.m. yesterday. | Yes |
| I can explain the theory of relativity. | Yes |
| Tomorrow'll be great. | No |
Champion: taco1991. Congratulations!! taco1991 is the most ECCENTRIC person.
We will send a nikoli.com original T-shirt to the winner.
How the winner were decided
Here is how the game progressed, how the winner were decided. The number of survivors decreases after each question. The winner must always choose the same answer as the minority of the survivors.
Question 1 I'm starving.
Yes - 59 persons
Survive
On to Q2

No - 72 persons
Lost - All finish 69th
AbsoluteZero Aerion Anton Bob78164 CRachel DoubtingApostle DrSteve GarethM JacquiO JesterJ Kathy Lorelei MellowMelon Michaelz Michal MrSniffer Para Patrickov Peacock Rassilon6 Sarah Simon Sin Vraal Spelvin StephenR ThatGuy Tristal TwilightTrinity Worlds Biggest Tool ZedBee Ziti Zotmeister alex4 aphasia bacakbacakustune barko benczur clee08 dafnedegroof dbc565 detuned dlimpid farah fbob flyingalphorn furudo.erika gillianam grahamcevans h3lix heardrw jackie jamattack1974 jmendelson kktkkr mgceo mimic muhorka nickoli o-jusia oapc opalbeetle oyemanzana pragon ronaldx superstardj tamz29 tdk tiger tvanhulle u-and-u wankojj wildTurkey
Question 2 I like chewing-gum better than candy.
Yes - 22 persons
Survive
On to Q3

No - 37 persons
Lost - All finish 23rd
Ana_Bea Aralna CoreySteel Frostwriter111 Gabe HubieSkuggs Legowyn Onigame PuzzleScott Saphon Shiv Socrates Swords Tyr Yombo ZeroTan abba4ever apacz15 bethfay caw clsmither dreahan gudpal joshuazucker jstozz mammothali margretr mega mpsprs pafcio pwr rspoonts schabas swankgd tlhinman torch32 valvino
Question 3 I like Yajilin better than Masyu.
Yes - 25 persons
Lost - All finish 10th
Alan BenVanGogh Bob Carolyn Nadia Trid3nt Yvraine aaarizpe caribou heinz23 mlc rdunlap1125 threecats
No - 9 persons
Survive
On to Q4

Question 4 I solve puzzles really fast.
Yes - 15 persons
Lost - All finish 5th
Flieg agabum gpagano katzml muwa
No - 8 persons
Survive
On to Q5

Question 5 I don't think Japanese eat much.
Yes - 3 persons
Lost - All finish 2nd
M.Schw sworls Pfire
No - 1 person
The winner:
taco1991
Numbers of Yes and No
This table shows all the numbers of Yes and No answers for each question. The most one-sided question was the second question, the closest was question 4.
| Question | Yes | No |
|---|---|---|
| Q1 I'm starving. | 59 | 72 |
| Q2 I like chewing-gum better than candy. | 47 | 84 |
| Q3 I like Yajilin better than Masyu. | 74 | 57 |
| Q4 I solve puzzles really fast. | 67 | 64 |
| Q5 I don't think Japanese eat much. | 61 | 70 |
| Q6 I usually wear a wrist watch when I go out. | 60 | 71 |
| Q7 I go to college/university. | 53 | 78 |
| Q8 I woke up before 6 a.m. yesterday. | 68 | 63 |
| Q9 I can explain the theory of relativity. | 76 | 55 |
| Q10 Tomorrow'll be great. | 82 | 49 |
Results for all participants
The following table shows all answers of all participants. Participants with more minority answers are placed higher in the table.
= Minority answer Y = YesN = No
| Nickname | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
|---|---|---|---|---|---|---|---|---|---|---|
| muwa | Y | Y | N | Y | N | Y | Y | N | N | N |
| sworls | Y | Y | N | N | Y | N | Y | N | N | N |
| threecats | Y | Y | Y | N | N | Y | Y | N | Y | N |
| taco1991 | Y | Y | N | N | N | N | Y | Y | Y | N |
| Flieg | Y | Y | N | Y | N | Y | N | Y | N | N |
| agabum | Y | Y | N | Y | N | N | Y | Y | N | N |
| aaarizpe | Y | Y | Y | N | N | Y | Y | Y | N | Y |
| ZeroTan | Y | N | N | N | Y | Y | N | N | N | N |
| Michaelz | N | Y | N | N | N | Y | Y | Y | N | Y |
| furudo.erika | N | Y | N | N | Y | Y | Y | Y | N | N |
| Bob78164 | N | Y | N | N | Y | N | Y | N | N | N |
| M.Schw | Y | Y | N | N | Y | Y | N | N | Y | Y |
| gpagano | Y | Y | N | Y | N | N | Y | Y | Y | N |
| Trid3nt | Y | Y | Y | N | N | Y | Y | Y | Y | Y |
| Carolyn | Y | Y | Y | Y | N | Y | Y | Y | Y | N |
| BenVanGogh | Y | Y | Y | Y | N | N | Y | N | Y | N |
| Onigame | Y | N | N | Y | N | Y | Y | Y | Y | N |
| torch32 | Y | N | N | Y | N | Y | Y | Y | Y | N |
| jstozz | Y | N | N | Y | N | N | Y | N | N | Y |
| Ana_Bea | Y | N | N | Y | Y | Y | Y | N | Y | N |
| PuzzleScott | Y | N | Y | N | N | Y | Y | Y | Y | N |
| rspoonts | Y | N | Y | N | N | N | Y | Y | N | N |
| DoubtingApostle | N | Y | N | N | Y | Y | Y | N | Y | Y |
| pragon | N | Y | N | Y | N | N | Y | N | Y | N |
| dafnedegroof | N | Y | Y | N | N | N | N | N | N | N |
| Aerion | N | Y | Y | N | Y | N | Y | N | N | N |
| tvanhulle | N | N | N | N | N | Y | N | N | N | Y |
| Rassilon6 | N | N | N | N | N | Y | N | N | Y | N |
| farah | N | N | N | N | N | N | Y | N | N | Y |
| jackie | N | N | N | N | N | N | N | N | N | N |
| MrSniffer | N | N | N | N | N | N | N | N | N | N |
| u-and-u | N | N | N | N | N | N | N | N | N | N |
| tiger | N | N | N | Y | N | Y | N | N | N | N |
| dbc565 | N | N | Y | N | N | Y | Y | N | N | Y |
| Pfire | Y | Y | N | N | Y | N | N | Y | N | Y |
| katzml | Y | Y | N | Y | N | N | N | N | Y | Y |
| caribou | Y | Y | Y | N | N | N | N | N | Y | Y |
| Yvraine | Y | Y | Y | Y | N | Y | N | N | Y | Y |
| gudpal | Y | N | N | N | Y | Y | N | N | Y | Y |
| margretr | Y | N | N | N | Y | Y | N | N | Y | Y |
| clsmither | Y | N | N | Y | N | Y | N | N | Y | Y |
| Socrates | Y | N | N | Y | N | N | Y | Y | Y | N |
| apacz15 | Y | N | N | Y | Y | Y | N | Y | N | N |
| CoreySteel | Y | N | Y | N | N | Y | Y | Y | Y | Y |
| schabas | Y | N | Y | N | N | Y | N | N | Y | Y |
| valvino | Y | N | Y | N | N | N | Y | Y | Y | N |
| Frostwriter111 | Y | N | Y | Y | N | Y | Y | Y | N | Y |
| swankgd | Y | N | Y | Y | N | Y | N | N | Y | N |
| Sin Vraal | N | Y | N | N | Y | Y | N | Y | N | Y |
| Michal | N | Y | N | N | Y | N | Y | N | Y | Y |
| JacquiO | N | Y | N | Y | N | Y | Y | Y | Y | Y |
| muhorka | N | Y | Y | N | N | N | Y | Y | N | Y |
| barko | N | Y | Y | N | Y | Y | N | N | N | Y |
| oyemanzana | N | Y | Y | Y | N | Y | N | N | Y | N |
| JesterJ | N | Y | Y | Y | N | N | Y | Y | N | N |
| Spelvin | N | Y | Y | Y | Y | Y | Y | N | N | Y |
| mimic | N | N | N | N | N | Y | Y | Y | Y | Y |
| Worlds Biggest Tool | N | N | N | N | N | N | N | N | N | Y |
| Peacock | N | N | N | N | Y | Y | N | N | N | Y |
| Simon | N | N | N | Y | Y | N | Y | N | N | N |
| aphasia | N | N | Y | N | N | Y | Y | N | Y | Y |
| AbsoluteZero | N | N | Y | N | N | Y | Y | Y | N | Y |
| bacakbacakustune | N | N | Y | N | N | Y | N | N | Y | N |
| TwilightTrinity | N | N | Y | N | N | N | Y | N | Y | N |
| fbob | N | N | Y | Y | N | Y | N | N | N | N |
| rdunlap1125 | Y | Y | Y | Y | N | N | N | N | Y | Y |
| Bob | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| mlc | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Nadia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| HubieSkuggs | Y | N | N | Y | N | N | N | Y | Y | N |
| Tyr | Y | N | N | Y | N | N | N | Y | Y | N |
| Legowyn | Y | N | Y | N | N | N | N | Y | Y | N |
| caw | Y | N | Y | N | Y | N | Y | Y | N | Y |
| Saphon | Y | N | Y | N | Y | N | N | N | N | Y |
| mammothali | Y | N | Y | Y | N | Y | N | Y | Y | N |
| mega | Y | N | Y | Y | Y | Y | N | N | N | Y |
| tamz29 | N | Y | N | N | Y | N | Y | Y | Y | Y |
| MellowMelon | N | Y | N | N | Y | N | N | Y | N | Y |
| Sarah | N | Y | Y | N | N | N | N | Y | Y | N |
| dlimpid | N | N | N | Y | N | Y | N | Y | N | Y |
| detuned | N | N | N | Y | N | N | Y | N | Y | Y |
| Patrickov | N | N | N | Y | N | N | N | Y | N | N |
| oapc | N | N | N | Y | Y | Y | N | N | N | Y |
| CRachel | N | N | Y | N | N | N | Y | Y | N | Y |
| ZedBee | N | N | Y | N | N | N | Y | Y | N | Y |
| heardrw | N | N | Y | N | Y | Y | N | N | N | Y |
| Zotmeister | N | N | Y | N | Y | Y | N | N | Y | N |
| h3lix | N | N | Y | Y | N | Y | Y | N | Y | Y |
| heinz23 | Y | Y | Y | Y | Y | N | N | Y | Y | N |
| joshuazucker | Y | N | N | Y | Y | Y | N | Y | Y | Y |
| Aralna | Y | N | N | Y | Y | N | N | Y | Y | N |
| pwr | Y | N | Y | N | Y | Y | N | Y | Y | Y |
| abba4ever | Y | N | Y | N | Y | N | N | N | Y | Y |
| Swords | Y | N | Y | Y | N | N | Y | Y | Y | Y |
| mpsprs | Y | N | Y | Y | N | N | N | N | Y | Y |
| dreahan | Y | N | Y | Y | N | N | N | Y | Y | N |
| tlhinman | Y | N | Y | Y | Y | N | N | Y | N | N |
| opalbeetle | N | Y | N | Y | N | N | N | Y | Y | Y |
| flyingalphorn | N | Y | N | Y | Y | N | Y | Y | Y | Y |
| wildTurkey | N | Y | N | Y | Y | N | N | N | Y | Y |
| Tristal | N | Y | Y | N | Y | N | N | N | Y | Y |
| mgceo | N | Y | Y | Y | N | Y | N | Y | Y | Y |
| kktkkr | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Anton | N | N | N | N | Y | Y | N | Y | Y | Y |
| benczur | N | N | N | N | Y | N | N | N | Y | Y |
| nickoli | N | N | N | Y | Y | Y | N | N | Y | Y |
| alex4 | N | N | N | Y | Y | N | N | N | N | Y |
| DrSteve | N | N | Y | N | N | Y | N | Y | Y | Y |
| gillianam | N | N | Y | N | N | N | N | N | Y | Y |
| grahamcevans | N | N | Y | N | Y | Y | N | Y | N | Y |
| wankojj | N | N | Y | N | Y | Y | N | Y | N | Y |
| Kathy | N | N | Y | N | Y | N | Y | N | Y | Y |
| StephenR | N | N | Y | Y | Y | Y | N | N | N | Y |
| Lorelei | N | N | Y | Y | Y | N | Y | N | Y | N |
| clee08 | N | N | Y | Y | Y | N | Y | Y | N | N |
| Alan | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
| bethfay | Y | N | N | Y | Y | N | N | Y | Y | Y |
| pafcio | Y | N | N | Y | Y | N | N | Y | Y | Y |
| Shiv | Y | N | Y | N | Y | N | N | Y | Y | Y |
| Yombo | Y | N | Y | Y | N | N | N | Y | Y | Y |
| Gabe | Y | N | Y | Y | Y | N | N | Y | N | Y |
| superstardj | N | Y | Y | Y | Y | N | N | Y | N | Y |
| o-jusia | N | N | Y | N | N | N | N | Y | Y | Y |
| ThatGuy | N | N | Y | N | N | N | N | Y | Y | Y |
| jamattack1974 | N | N | Y | Y | N | N | N | N | Y | Y |
| Para | N | N | Y | Y | Y | Y | N | Y | N | Y |
| GarethM | N | N | Y | Y | Y | N | N | N | N | Y |
| ronaldx | N | N | Y | Y | Y | N | N | N | N | Y |
| jmendelson | N | N | Y | Y | Y | N | N | Y | N | N |
| tdk | N | N | Y | N | Y | N | N | Y | Y | Y |
| Ziti | N | N | Y | Y | Y | N | N | N | Y | Y |
Messages from the participants
In this game, we asked for request messages for a new puzzle 'Ripple Effect' as to become number eleven on nikoli.com. Thank you for all the many many messages.
Rules of The Game of Minority Decision
Please answer all the yes/no questions. If you answer question 1 with the minority you will survive and advance to question 2. So the people in the majority will drop out and the minorities are the winners.
Next we count the answers to question 2 for the surviving players (the minority from question 1), and the minority survives again.
If there is an even number of "yes" and "no" answers all remaining players survive the question. And so on, till the last question. In this manner the most ECCENTRIC person will become the winner of the game!
Display | Hide
Quick links
Question
- Q1 I'm starving.
- Q2 I like chewing-gum better than candy.
- Q3 I like Yajilin better than Masyu.
- Q4 I solve puzzles really fast.
- Q5 I don't think Japanese eat much.
- Q6 I usually wear a wrist watch when I go out.
- Q7 I go to college/university.
- Q8 I woke up before 6 a.m. yesterday.
- Q9 I can explain the theory of relativity.
- Q10 Tomorrow'll be great.