Here are the results of the 4th Minority Decides held from Sep. 15, 2009 to Oct. 20, 2009.
Champion of the 4th Minority Decides
| Question (Entry date) | mpsprs (Sep. 16) |
|---|---|
| It is hot today. | Yes |
| I am an optimist. | No |
| Cats are cuter than dogs. | Yes |
| I like digital watches better than analog ones. | Yes |
| I like watching YouTube clips. | No |
| I have moved house more than twice. | No |
| The buttons on my cell phone are really too small for me. | Yes |
| Humans will have time travel in a hundred years. | No |
| Numberlink puzzles are just great. | Yes |
| I'm sorry, I lied on one question. | No |
Champion: mpsprs. Congratulations!! mpsprs is the most ECCENTRIC person.
We will send a nikoli.com original T-shirt to the winner.
How the winner were decided
Here is how the game progressed, how the winner were decided. The number of survivors decreases after each question. The winner must always choose the same answer as the minority of the survivors.
Question 1 It is hot today.
Yes - 48 persons
Survive
On to Q2

No - 51 persons
Lost - All finish 49th
Alan Constans DoraChang Gareth JenIguana JesterJ KAB Marioman64 Monica RUBBEN Rassilon6 Rinka Serizawa Shadow Stitch Tristal Zashiki Warashi Zedbee Ziti aaarizpe abba4ever ayrıkotu buckaduck captonac caribou clsmither coxbramley detuned donimo dvs dynamicaL ephperson fbob flyingalphorn hector jiatjiat jstozz kashan lexprod lyncoln margret monkeyfish peep590 rdunlap1125 slotek stigant swankgd taco1991 tlhinman wankojj wuudi yeoz
Question 2 I am an optimist.
Yes - 24 persons / No - 24 persons
Survive
On to Q3

Question 3 Cats are cuter than dogs.
Yes - 23 persons
Survive
On to Q4

No - 25 persons
Lost - All finish 24th
Curies Dodkaleh DrPresume Heimy Heinold Jelliclekat Legowyn Louie Masonsmith MellowMelon Mischa MrBook Olsonra2 Sherri Simon ThatGuy bpackwood dlimpid logain21 pragon quandaryus superstardj tdk tiger u-and-u
Question 4 I like digital watches better than analog ones.
Yes - 8 persons
Survive
On to Q5

No - 15 persons
Lost - All finish 9th
Bob Carolyn DrSteve Francis Heaney Lorelei Spelvin Swords Torch32 coasterbear elim47 jamattack1974 livejapan mathgrrl mlc mucha
Question 5 I like watching YouTube clips.
Yes - 4 persons / No - 4 persons
Survive
On to Q6

Question 6 I have moved house more than twice.
Yes - 7 persons
Lost - All finish 2nd
Aralna achan1058 countfroggy jackie katzml okosut valvino
No - 1 person
The winner:
mpsprs
Numbers of Yes and No
This table shows all the numbers of Yes and No answers for each question. The most one-sided question was question 7, the closest was the first question.
| Question | Yes | No |
|---|---|---|
| Q1 It is hot today. | 48 | 51 |
| Q2 I am an optimist. | 55 | 44 |
| Q3 Cats are cuter than dogs. | 51 | 48 |
| Q4 I like digital watches better than analog ones. | 35 | 64 |
| Q5 I like watching YouTube clips. | 43 | 56 |
| Q6 I have moved house more than twice. | 54 | 45 |
| Q7 The buttons on my cell phone are really too small for me. | 45 | 54 |
| Q8 Humans will have time travel in a hundred years. | 37 | 62 |
| Q9 Numberlink puzzles are just great. | 47 | 52 |
| Q10 I'm sorry, I lied on one question. | 44 | 55 |
Results for all participants
The following table shows all answers of all participants. Participants with more minority answers are placed higher in the table.
= Minority answer Y = YesN = No
| Nickname | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
|---|---|---|---|---|---|---|---|---|---|---|
| bpackwood | Y | N | N | Y | N | N | Y | Y | Y | Y |
| Shadow | N | Y | N | Y | Y | N | Y | Y | Y | Y |
| Simon | Y | N | N | N | Y | N | Y | N | Y | N |
| pragon | Y | N | N | N | Y | N | N | Y | Y | N |
| Legowyn | Y | N | N | N | N | N | Y | Y | Y | N |
| Louie | Y | N | N | N | N | N | Y | Y | N | Y |
| logain21 | Y | Y | N | Y | Y | N | Y | N | Y | N |
| Heinold | Y | Y | N | Y | Y | Y | Y | Y | Y | N |
| Olsonra2 | Y | Y | N | N | Y | N | N | Y | Y | Y |
| Aralna | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| jackie | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Heimy | Y | N | N | Y | N | Y | Y | N | N | Y |
| Mischa | Y | N | N | N | N | N | Y | N | Y | N |
| Jelliclekat | Y | N | N | N | N | N | N | Y | Y | N |
| tiger | Y | N | N | N | N | Y | Y | N | Y | Y |
| mpsprs | Y | N | Y | Y | N | N | Y | N | Y | N |
| valvino | Y | N | Y | Y | N | Y | Y | Y | N | Y |
| Torch32 | Y | N | Y | N | N | N | Y | Y | Y | N |
| mucha | Y | N | Y | N | N | N | Y | Y | N | Y |
| Sherri | Y | Y | N | Y | Y | Y | N | N | Y | Y |
| u-and-u | Y | Y | N | Y | N | Y | N | Y | Y | Y |
| MellowMelon | Y | Y | N | N | N | N | Y | Y | N | Y |
| taco1991 | N | N | N | Y | N | N | Y | N | Y | N |
| flyingalphorn | N | N | N | N | N | N | Y | Y | Y | N |
| hector | N | N | Y | N | N | N | Y | Y | Y | Y |
| Marioman64 | N | Y | N | Y | Y | N | N | Y | Y | N |
| lexprod | N | Y | Y | Y | Y | N | Y | Y | N | Y |
| Dodkaleh | Y | N | N | Y | N | Y | Y | N | N | N |
| dlimpid | Y | N | N | N | Y | N | N | N | N | N |
| tdk | Y | N | N | N | Y | Y | N | N | N | Y |
| okosut | Y | N | Y | Y | N | Y | N | Y | N | Y |
| Carolyn | Y | N | Y | N | Y | N | N | Y | N | N |
| Bob | Y | N | Y | N | Y | N | N | N | N | Y |
| katzml | Y | Y | Y | Y | Y | Y | N | Y | N | Y |
| countfroggy | Y | Y | Y | Y | N | Y | Y | Y | Y | N |
| mlc | Y | Y | Y | N | N | Y | Y | Y | Y | Y |
| tlhinman | N | N | N | Y | Y | Y | N | N | Y | N |
| rdunlap1125 | N | N | N | N | Y | Y | Y | N | Y | N |
| donimo | N | N | N | N | N | N | N | N | Y | Y |
| monkeyfish | N | N | Y | Y | N | N | Y | Y | N | N |
| abba4ever | N | N | Y | N | Y | N | N | Y | N | Y |
| Zashiki Warashi | N | Y | N | Y | Y | Y | N | Y | Y | N |
| ephperson | N | Y | N | Y | Y | Y | N | N | Y | Y |
| RUBBEN | N | Y | N | N | Y | N | N | Y | Y | N |
| Rinka Serizawa | N | Y | Y | Y | Y | N | Y | N | N | Y |
| Rassilon6 | N | Y | Y | Y | Y | Y | Y | N | Y | Y |
| Curies | Y | N | N | N | Y | Y | N | N | N | N |
| achan1058 | Y | N | Y | Y | Y | Y | N | N | N | N |
| Lorelei | Y | N | Y | N | N | N | N | N | N | Y |
| elim47 | Y | N | Y | N | N | Y | Y | N | N | Y |
| Francis Heaney | Y | N | Y | N | N | Y | N | Y | N | Y |
| DrPresume | Y | Y | N | N | Y | Y | Y | N | N | N |
| MrBook | Y | Y | N | N | Y | Y | N | Y | N | N |
| superstardj | Y | Y | N | N | N | N | N | N | N | Y |
| quandaryus | Y | Y | N | N | N | Y | N | Y | Y | N |
| Constans | N | N | Y | Y | Y | Y | N | N | N | Y |
| swankgd | N | N | Y | Y | N | N | Y | N | N | N |
| slotek | N | N | Y | Y | N | Y | N | Y | Y | N |
| caribou | N | N | Y | N | N | N | Y | N | N | Y |
| jiatjiat | N | N | Y | N | N | N | Y | N | N | Y |
| Stitch | N | Y | N | Y | Y | Y | N | N | N | Y |
| Gareth | N | Y | N | Y | N | N | N | N | Y | N |
| detuned | N | Y | N | Y | N | Y | N | Y | N | Y |
| KAB | N | Y | N | N | Y | Y | Y | N | Y | N |
| Zedbee | N | Y | N | N | N | N | Y | N | Y | N |
| JesterJ | N | Y | N | N | N | N | Y | N | N | Y |
| jstozz | N | Y | Y | Y | Y | N | N | N | Y | N |
| peep590 | N | Y | Y | N | N | N | Y | N | Y | Y |
| ThatGuy | Y | Y | N | N | Y | Y | N | N | N | N |
| Masonsmith | Y | Y | N | N | N | Y | N | N | Y | N |
| mathgrrl | Y | Y | Y | N | Y | Y | N | N | Y | N |
| Swords | Y | Y | Y | N | Y | Y | N | N | N | Y |
| DrSteve | Y | Y | Y | N | N | Y | Y | N | Y | N |
| livejapan | Y | Y | Y | N | N | Y | Y | N | Y | N |
| Tristal | N | N | N | N | N | N | N | N | N | N |
| yeoz | N | N | N | N | N | N | N | N | N | N |
| dynamicaL | N | N | Y | Y | N | Y | N | N | N | Y |
| captonac | N | N | Y | N | N | N | N | Y | N | N |
| Monica | N | N | Y | N | N | N | N | N | N | Y |
| clsmither | N | N | Y | N | N | Y | Y | N | N | Y |
| wankojj | N | Y | N | N | Y | Y | Y | N | N | N |
| Alan | N | Y | N | N | N | Y | N | Y | Y | N |
| kashan | N | Y | Y | N | Y | N | N | N | N | Y |
| coxbramley | N | Y | Y | N | Y | Y | Y | N | Y | N |
| dvs | N | Y | Y | N | Y | Y | Y | N | N | Y |
| Ziti | N | Y | Y | N | N | Y | Y | N | Y | Y |
| coasterbear | Y | Y | Y | N | Y | Y | N | N | N | N |
| Spelvin | Y | Y | Y | N | N | N | N | N | N | N |
| aaarizpe | N | Y | N | N | Y | Y | N | N | N | N |
| stigant | N | Y | N | N | Y | Y | N | N | N | N |
| buckaduck | N | Y | N | N | N | Y | Y | N | N | N |
| wuudi | N | Y | Y | Y | N | Y | N | N | Y | N |
| lyncoln | N | Y | Y | Y | N | Y | N | N | N | Y |
| JenIguana | N | Y | Y | N | Y | N | N | N | N | N |
| ayrıkotu | N | Y | Y | N | N | Y | N | Y | Y | N |
| fbob | N | Y | Y | N | N | Y | N | Y | Y | N |
| jamattack1974 | Y | Y | Y | N | N | Y | N | N | N | N |
| DoraChang | N | N | Y | N | N | Y | N | N | N | N |
| margret | N | Y | Y | N | N | N | N | N | N | N |
Messages from the participants
Thank you for your messages!!
Rules of The Game of Minority Decision
Please answer all the yes/no questions. If you answer question 1 with the minority you will survive and advance to question 2. So the people in the majority will drop out and the minorities are the winners.
Next we count the answers to question 2 for the surviving players (the minority from question 1), and the minority survives again.
If there is an even number of "yes" and "no" answers all remaining players survive the question. And so on, till the last question. In this manner the most ECCENTRIC person will become the winner of the game!
Display | Hide
Quick links
Question
- Q1 It is hot today.
- Q2 I am an optimist.
- Q3 Cats are cuter than dogs.
- Q4 I like digital watches better than analog ones.
- Q5 I like watching YouTube clips.
- Q6 I have moved house more than twice.
- Q7 The buttons on my cell phone are really too small for me.
- Q8 Humans will have time travel in a hundred years.
- Q9 Numberlink puzzles are just great.
- Q10 I'm sorry, I lied on one question.