Here are the results of the 3rd Minority Decides held from Dec. 9, 2008 to Jan 13, 2009.
Champion of the 3rd Minority Decides
| Question (Entry date) | Ziti (Dec. 30) |
|---|---|
| Doing puzzles trains the brain. | Yes |
| If I were a bird, I would rather be an eagle than a dove. | Yes |
| There is life other than humans in the universe. | No |
| I bought a book in a book store in the last month. | No |
| I went to a friend's wedding in 2008. | No |
| I can point to Tokyo on a map of Japan. | No |
| I get more than 30 spam emails a day. | No |
| I can play a musical instrument. | No |
| Holidays are killing me. | No |
| I answered all the questions honestly. | No |
Champion: Ziti. Congratulations!! Ziti is the most ECCENTRIC person.
We will send a nikoli.com original T-shirt to the winner.
How the winner were decided
Here is how the game progressed, how the winner were decided. The number of survivors decreases after each question. The winner must always choose the same answer as the minority of the survivors.
Question 1 Doing puzzles trains the brain.
Yes - 56 persons
Survive
On to Q2

No - 58 persons
Lost - All finish 57th
abba4ever ali-kili alicanali BARI bob BohemianCoast caribou Carolyn cartridge caw cris DeeDeeJay dlimpid DrSteve ephperson fbob Filou fubeca Gabe gauss13 gdiddy GiantPanda habanero jamattack1974 JesterJ karakusk Legowyn livejapan Lorelei ly2020 mammothali margretr mindsports Mischa mms monkeyfish Nickoli orangeappled Osmisev pingoo pnut Pragon Ratolibre1 rdunlap1125 ronosher schloss Shadow_Flame shaevel silverpie stigant titoamca tlhinman Torch32 Tristal vadofonehandsome wildTurkey yeoz Yombo
Question 2 If I were a bird, I would rather be an eagle than a dove.
Yes - 26 persons
Survive
On to Q3

No - 30 persons
Lost - All finish 27th
31415926 aplak bozzball bskbri CepkaH daf detuned Dodkaleh Flieg gini_z herrbug James jason JeSe Joky jstozz karenann000 kvs Lyncoln M0rkeleb mlc muwa nlwhis Rassilon6 shaevel Simon superstardj Wervyn Zach zhergan
Question 3 There is life other than humans in the universe.
Yes - 17 persons
Lost - All finish 10th
Abby Normal Alan apk01004 Bob78164 DaveG decand dreahan ironorchid Jeff mpsprs Pretty Lame Milhouse Rinka Serizawa taria ThatGuy Zedbee Zotmeister zukoves
No - 9 persons
Survive
On to Q4

Question 4 I bought a book in a book store in the last month.
Yes - 6 persons
Lost - All finish 4th
achan1058 burul durian hasyurt NoPunyNerd Spelvin
No - 3 persons
Survive
On to Q5

Question 5 I went to a friend's wedding in 2008.
Yes - 2 persons
Lost - All finish 2nd
Peep590 StandupPhilosopher
No - 1 person
The winner:
Ziti
Numbers of Yes and No
This table shows all the numbers of Yes and No answers for each question. The most one-sided question was question 7, the closest was the first question.
| Question | Yes | No |
|---|---|---|
| Q1 Doing puzzles trains the brain. | 56 | 58 |
| Q2 If I were a bird, I would rather be an eagle than a dove. | 48 | 66 |
| Q3 There is life other than humans in the universe. | 59 | 55 |
| Q4 I bought a book in a book store in the last month. | 52 | 62 |
| Q5 I went to a friend's wedding in 2008. | 61 | 53 |
| Q6 I can point to Tokyo on a map of Japan. | 64 | 50 |
| Q7 I get more than 30 spam emails a day. | 43 | 71 |
| Q8 I can play a musical instrument. | 63 | 51 |
| Q9 Holidays are killing me. | 47 | 67 |
| Q10 I answered all the questions honestly. | 49 | 65 |
Results for all participants
The following table shows all answers of all participants. Participants with more minority answers are placed higher in the table.
= Minority answer Y = YesN = No
| Nickname | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spelvin | Y | Y | N | Y | N | N | Y | N | N | Y |
| burul | Y | Y | N | Y | N | N | N | N | Y | Y |
| hasyurt | Y | Y | N | Y | N | N | N | N | N | Y |
| durian | Y | Y | N | Y | N | Y | Y | N | Y | N |
| abba4ever | N | Y | N | Y | N | N | Y | N | Y | N |
| taria | Y | Y | Y | Y | N | N | N | N | Y | N |
| Flieg | Y | N | N | Y | N | N | Y | Y | N | Y |
| JeSe | Y | N | N | Y | N | N | Y | Y | N | Y |
| superstardj | Y | N | N | Y | N | Y | N | N | Y | Y |
| Mischa | N | Y | N | Y | Y | N | N | N | Y | Y |
| NoPunyNerd | Y | Y | N | Y | N | Y | N | N | N | N |
| achan1058 | Y | Y | N | Y | Y | Y | N | N | N | Y |
| Ziti | Y | Y | N | N | N | N | N | N | N | N |
| ThatGuy | Y | Y | Y | N | N | Y | Y | N | N | Y |
| Dodkaleh | Y | N | N | Y | N | Y | Y | Y | Y | N |
| bskbri | Y | N | N | Y | Y | N | N | N | N | Y |
| 31415926 | Y | N | N | Y | Y | Y | Y | N | Y | N |
| M0rkeleb | Y | N | N | N | N | Y | N | N | Y | Y |
| herrbug | Y | N | Y | N | N | Y | Y | N | Y | Y |
| gauss13 | N | Y | N | N | N | N | Y | Y | N | Y |
| silverpie | N | Y | N | N | N | N | Y | Y | N | Y |
| Osmisev | N | Y | N | N | N | Y | Y | Y | Y | Y |
| bob | N | N | N | Y | Y | N | Y | N | N | Y |
| caribou | N | N | N | N | N | N | N | N | Y | Y |
| Legowyn | N | N | Y | N | N | N | Y | N | Y | Y |
| Peep590 | Y | Y | N | N | Y | Y | Y | N | N | N |
| Zedbee | Y | Y | Y | Y | N | Y | N | Y | Y | N |
| Bob78164 | Y | Y | Y | N | N | Y | N | N | Y | N |
| dreahan | Y | Y | Y | N | N | Y | N | N | Y | N |
| Rinka Serizawa | Y | Y | Y | N | N | Y | N | N | N | Y |
| James | Y | N | N | Y | Y | N | N | N | N | N |
| karenann000 | Y | N | N | N | N | Y | N | Y | Y | Y |
| Wervyn | Y | N | N | N | Y | Y | Y | N | Y | N |
| CepkaH | Y | N | N | N | Y | Y | N | N | Y | Y |
| kvs | Y | N | Y | Y | N | Y | Y | Y | Y | N |
| zhergan | Y | N | Y | Y | Y | Y | Y | N | Y | N |
| jstozz | Y | N | Y | N | Y | N | Y | N | Y | N |
| schloss | N | Y | N | Y | N | N | N | Y | N | N |
| dlimpid | N | Y | N | Y | N | Y | Y | Y | N | N |
| alicanali | N | Y | N | Y | N | Y | N | Y | N | Y |
| Carolyn | N | Y | N | Y | Y | N | N | Y | N | Y |
| Nickoli | N | Y | N | Y | Y | Y | Y | N | N | N |
| pingoo | N | Y | N | N | N | N | N | N | N | N |
| ali-kili | N | Y | N | N | Y | N | Y | N | N | N |
| GiantPanda | N | Y | N | N | Y | Y | N | N | Y | Y |
| tlhinman | N | Y | Y | N | N | Y | Y | N | N | Y |
| JesterJ | N | N | N | Y | N | N | N | Y | Y | N |
| mindsports | N | N | N | Y | Y | N | N | N | Y | N |
| ronosher | N | N | N | Y | Y | N | N | Y | Y | Y |
| Tristal | N | N | N | Y | Y | Y | N | N | Y | Y |
| stigant | N | N | N | N | N | Y | Y | Y | Y | Y |
| cris | N | N | N | N | Y | N | Y | Y | Y | Y |
| Lorelei | N | N | Y | Y | Y | N | Y | N | Y | N |
| zukoves | Y | Y | Y | Y | N | Y | N | Y | N | N |
| decand | Y | Y | Y | Y | Y | N | N | Y | N | N |
| Jeff | Y | Y | Y | N | N | N | N | Y | N | N |
| Abby Normal | Y | Y | Y | N | N | Y | Y | Y | N | N |
| Alan | Y | Y | Y | N | Y | N | Y | Y | N | N |
| mpsprs | Y | Y | Y | N | Y | N | N | Y | N | Y |
| Pretty Lame Milhouse | Y | Y | Y | N | Y | Y | Y | N | N | N |
| ironorchid | Y | Y | Y | N | Y | Y | N | Y | Y | Y |
| shaevel | Y | N | N | N | Y | N | N | Y | N | Y |
| Rassilon6 | Y | N | N | N | Y | Y | N | N | Y | N |
| Simon | Y | N | Y | N | N | Y | N | N | Y | N |
| aplak | Y | N | Y | N | Y | N | Y | Y | Y | N |
| jason | Y | N | Y | N | Y | N | N | N | N | Y |
| DrSteve | N | Y | N | N | Y | Y | Y | Y | N | Y |
| cartridge | N | Y | Y | N | N | Y | N | N | Y | N |
| mms | N | Y | Y | N | N | Y | N | N | N | Y |
| fbob | N | Y | Y | N | Y | N | N | N | Y | N |
| wildTurkey | N | Y | Y | N | Y | N | N | N | N | Y |
| caw | N | N | N | Y | N | N | N | Y | N | N |
| orangeappled | N | N | N | Y | Y | Y | N | Y | Y | Y |
| shaevel | N | N | N | N | N | N | N | Y | N | Y |
| yeoz | N | N | N | N | Y | Y | Y | Y | Y | Y |
| gdiddy | N | N | Y | Y | N | N | N | Y | N | Y |
| Ratolibre1 | N | N | Y | Y | N | Y | Y | Y | Y | N |
| ly2020 | N | N | Y | Y | N | Y | Y | Y | N | Y |
| Torch32 | N | N | Y | Y | N | Y | Y | Y | N | Y |
| fubeca | N | N | Y | Y | Y | N | Y | Y | N | Y |
| habanero | N | N | Y | Y | Y | N | N | N | N | Y |
| mammothali | N | N | Y | N | N | N | Y | Y | Y | N |
| StandupPhilosopher | Y | Y | N | N | Y | Y | N | Y | N | N |
| DaveG | Y | Y | Y | Y | Y | Y | N | Y | N | N |
| Zotmeister | Y | Y | Y | N | Y | N | N | Y | N | N |
| mlc | Y | N | N | N | Y | Y | Y | Y | N | N |
| muwa | Y | N | N | N | Y | Y | N | Y | Y | N |
| nlwhis | Y | N | N | N | Y | Y | N | Y | N | Y |
| Lyncoln | Y | N | Y | Y | N | Y | N | Y | N | N |
| gini_z | Y | N | Y | N | Y | N | N | Y | Y | N |
| Zach | Y | N | Y | N | Y | Y | Y | N | N | N |
| bozzball | Y | N | Y | N | Y | Y | Y | Y | Y | N |
| Yombo | N | Y | Y | Y | Y | Y | N | Y | Y | N |
| margretr | N | Y | Y | N | N | N | N | Y | N | N |
| Filou | N | N | N | Y | Y | Y | Y | Y | N | N |
| DeeDeeJay | N | N | N | Y | Y | Y | N | N | N | N |
| BohemianCoast | N | N | N | Y | Y | Y | N | Y | Y | N |
| ephperson | N | N | Y | Y | N | N | N | Y | N | N |
| rdunlap1125 | N | N | Y | Y | N | Y | N | N | N | N |
| Gabe | N | N | Y | Y | Y | N | N | Y | N | Y |
| karakusk | N | N | Y | N | N | Y | N | N | N | Y |
| Shadow_Flame | N | N | Y | N | Y | Y | N | N | Y | Y |
| apk01004 | Y | Y | Y | N | Y | Y | N | Y | N | N |
| Joky | Y | N | Y | N | Y | N | N | Y | N | N |
| detuned | Y | N | Y | N | Y | Y | N | Y | N | Y |
| monkeyfish | N | Y | Y | N | Y | N | N | Y | N | N |
| livejapan | N | N | N | N | Y | Y | Y | Y | N | N |
| pnut | N | N | Y | Y | N | Y | N | Y | N | N |
| jamattack1974 | N | N | Y | Y | Y | N | N | Y | N | N |
| titoamca | N | N | Y | N | N | Y | Y | Y | N | N |
| Pragon | N | N | Y | N | Y | N | N | Y | Y | N |
| daf | Y | N | Y | N | Y | Y | N | Y | N | N |
| BARI | N | N | Y | Y | Y | Y | N | Y | N | N |
| vadofonehandsome | N | N | Y | N | Y | Y | N | N | N | N |
Messages from the participants
Thank you for your messages!!
Rules of The Game of Minority Decision
Please answer all the yes/no questions. If you answer question 1 with the minority you will survive and advance to question 2. So the people in the majority will drop out and the minorities are the winners.
Next we count the answers to question 2 for the surviving players (the minority from question 1), and the minority survives again.
If there is an even number of "yes" and "no" answers all remaining players survive the question. And so on, till the last question. In this manner the most ECCENTRIC person will become the winner of the game!
Display | Hide
Quick links
Question
- Q1 Doing puzzles trains the brain.
- Q2 If I were a bird, I would rather be an eagle than a dove.
- Q3 There is life other than humans in the universe.
- Q4 I bought a book in a book store in the last month.
- Q5 I went to a friend's wedding in 2008.
- Q6 I can point to Tokyo on a map of Japan.
- Q7 I get more than 30 spam emails a day.
- Q8 I can play a musical instrument.
- Q9 Holidays are killing me.
- Q10 I answered all the questions honestly.