Here are the results of the 2nd Minority Decides held from Nov. 28, 2007 to Jan 7, 2008.
Champion of the 2nd Minority Decides
| Question (Entry date) |
ronosher (Nov. 30) |
Filou (Dec. 19) |
|---|---|---|
| I can concentrate! | No | No |
| I talked on my mobile phone, today. | Yes | Yes |
| I dislike mathematics. | Yes | Yes |
| I can use chopsticks. | Yes | Yes |
| I wish I could lose more than 10 kilos. | No | No |
| I had a cup of coffee today. | Yes | No |
| I believe in Santa Claus. | No | No |
| I know why airplanes can fly. | No | Yes |
| The year 2007 was busy. | No | Yes |
| I answered all the questions honestly. | Yes | No |
Champion: ronosher and Filou. Congratulations!! They are the most ECCENTRIC persons.
We will send a nikoli.com original T-shirt to the winners. Please email us your true name (not nickname), address and size of T-shirt.
How the winners were decided
Here is how the game progressed, how the winners were decided. The number of survivors decreases after each question. The winners must always choose the same answer as the minority of the survivors.
Question 1 I can concentrate!
Yes - 58 persons
Lost - All finish 4th
achan1058 Alan Anton art Asteroid beso bethfay Blah Bob canuck Carolyn cris Dodklaleh Donimo Emleeb ephperson Ferday fm GarethM gini_z gray_raven Graylocke h3lix Happy Fun Ball herrbug irol IronOrchid Jason JesterJ Jinnantonnix joedaltonfr jtj6082 kathyvs Kekoa Kevin lamadou Lorelei MadPAM Malthus nlwhis Peep590 Rinka Serizawa Saul Serban Simon songsmith sss stigant Swankgd tamjebea tarosa tdk The Dan yeoz Yori Yvraine ZedBee Zyntax
No - 29 persons
Survive
On to Q2
Question 2 I talked on my mobile phone, today.
Yes - 6 persons
Survive
On to Q3
No - 23 persons
Lost - All finish 3rd
bethlet caribou dlimpid Eliott85 Francis gudpal jhitchin Justine Kathy Wolf livejapan` magney MikeZee packwood S.Wallaby shaevel Silent Minority Solaris Swampy tcurwick timothy Torch32 Tubbs yombo
Question 3 I dislike mathematics.
Yes - 2 persons
The winners:
ronosher & Filou
No - 4 persons
Lost - All finish 2nd
Noname Rana sylva333 tlhinman
Numbers of Yes and No
This table shows all the numbers of Yes and No answers for each question. The most one-sided question was question 2, the closest was the last question.
| Question | Yes | No |
|---|---|---|
| Q1 I can concentrate! | 58 | 29 |
| Q2 I talked on my mobile phone, today. | 32 | 55 |
| Q3 I dislike mathematics. | 21 | 66 |
| Q4 I can use chopsticks. | 52 | 35 |
| Q5 I wish I could lose more than 10 kilos. | 45 | 42 |
| Q6 I had a cup of coffee today. | 42 | 45 |
| Q7 I believe in Santa Claus. | 36 | 51 |
| Q8 I know why airplanes can fly. | 61 | 26 |
| Q9 The year 2007 was busy. | 46 | 41 |
| Q10 I answered all the questions honestly. | 64 | 23 |
Results for all participants
The following table shows all answers of all participants. Participants with more minority answers are placed higher in the table.
= Minority answer Y = Yes N = No
| Nickname | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin | Y | Y | Y | N | Y | Y | N | N | Y | N |
| Filou | N | Y | Y | Y | N | N | N | Y | Y | N |
| Noname | N | Y | N | N | Y | Y | Y | Y | Y | Y |
| gudpal | N | N | Y | N | Y | N | N | Y | N | N |
| irol | Y | Y | Y | N | Y | Y | Y | Y | N | N |
| songsmith | Y | Y | N | N | Y | Y | N | N | Y | N |
| Kekoa | Y | Y | N | N | Y | Y | Y | Y | Y | N |
| GarethM | Y | N | Y | N | Y | Y | Y | Y | Y | N |
| caribou | N | N | Y | N | N | N | Y | Y | Y | N |
| Solaris | N | N | N | N | N | N | N | Y | Y | N |
| JesterJ | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Saul | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| stigant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| lamadou | Y | Y | N | N | Y | Y | N | N | Y | Y |
| gray_raven | Y | Y | N | N | N | Y | N | Y | Y | Y |
| Peep590 | Y | Y | N | N | N | Y | N | Y | N | N |
| Happy Fun Ball | Y | Y | N | N | N | N | N | Y | Y | N |
| The Dan | Y | N | N | N | Y | Y | N | Y | Y | Y |
| ronosher | N | Y | Y | Y | N | Y | N | N | N | Y |
| tlhinman | N | Y | N | Y | Y | N | Y | Y | N | N |
| Francis | N | N | Y | N | Y | N | N | N | N | Y |
| Kathy Wolf | N | N | Y | N | Y | N | N | N | N | Y |
| Silent Minority | N | N | Y | Y | N | N | N | N | Y | N |
| yombo | N | N | N | N | N | Y | Y | Y | N | N |
| magney | N | N | N | Y | Y | N | Y | Y | Y | N |
| S.Wallaby | N | N | N | Y | N | Y | N | Y | Y | Y |
| nlwhis | Y | Y | Y | Y | Y | N | N | N | N | N |
| Ferday | Y | Y | N | Y | Y | Y | N | N | Y | Y |
| Donimo | Y | Y | N | Y | Y | Y | Y | Y | Y | Y |
| ephperson | Y | Y | N | Y | Y | Y | Y | Y | Y | Y |
| IronOrchid | Y | Y | N | Y | Y | Y | Y | Y | Y | Y |
| herrbug | Y | Y | N | Y | Y | N | Y | Y | Y | N |
| cris | Y | Y | N | Y | N | Y | N | Y | Y | Y |
| art | Y | N | Y | N | Y | N | Y | Y | N | N |
| Emleeb | Y | N | N | N | Y | Y | N | Y | N | Y |
| Jason | Y | N | N | N | Y | Y | N | Y | N | Y |
| kathyvs | Y | N | N | N | Y | N | N | Y | Y | Y |
| Alan | Y | N | N | Y | Y | Y | N | Y | Y | Y |
| bethfay | Y | N | N | Y | Y | Y | N | Y | Y | Y |
| sss | Y | N | N | Y | Y | Y | N | Y | Y | Y |
| sylva333 | N | Y | N | N | N | Y | Y | N | N | Y |
| Rana | N | Y | N | Y | Y | N | Y | Y | N | Y |
| shaevel | N | N | Y | N | Y | N | Y | N | N | Y |
| Justine | N | N | N | N | Y | N | Y | Y | N | Y |
| packwood | N | N | N | N | Y | N | Y | Y | N | Y |
| timothy | N | N | N | N | Y | N | Y | Y | N | Y |
| Torch32 | N | N | N | N | N | N | Y | Y | Y | Y |
| tcurwick | N | N | N | Y | Y | N | N | Y | N | Y |
| Tubbs | N | N | N | Y | Y | N | N | Y | N | Y |
| livejapan` | N | N | N | Y | N | N | N | Y | N | N |
| dlimpid | N | N | N | Y | N | N | N | N | Y | N |
| Lorelei | Y | Y | N | N | N | Y | Y | Y | N | Y |
| Jinnantonnix | Y | Y | N | N | N | Y | Y | N | Y | Y |
| tamjebea | Y | Y | N | Y | Y | Y | Y | N | N | N |
| Zyntax | Y | Y | N | Y | Y | N | N | Y | N | Y |
| Asteroid | Y | Y | N | Y | N | N | N | Y | Y | Y |
| MadPAM | Y | Y | N | Y | N | N | N | N | Y | N |
| beso | Y | N | Y | Y | N | Y | N | N | Y | Y |
| Serban | Y | N | N | N | N | Y | N | Y | N | Y |
| Blah | Y | N | N | Y | Y | N | N | Y | Y | Y |
| jtj6082 | Y | N | N | Y | Y | N | N | Y | Y | Y |
| Anton | Y | N | N | Y | N | Y | N | Y | Y | Y |
| Bob | Y | N | N | Y | N | Y | N | Y | Y | Y |
| canuck | Y | N | N | Y | N | Y | N | Y | Y | Y |
| bethlet | N | N | Y | Y | Y | N | Y | N | N | Y |
| Swampy | N | N | N | N | Y | N | Y | N | N | Y |
| MikeZee | N | N | N | N | N | N | N | N | N | Y |
| jhitchin | N | N | N | N | N | N | Y | Y | N | Y |
| Dodklaleh | Y | Y | N | Y | N | Y | N | N | N | Y |
| tarosa | Y | Y | N | Y | N | Y | Y | N | Y | Y |
| yeoz | Y | N | Y | N | N | N | Y | Y | N | Y |
| Swankgd | Y | N | Y | Y | N | Y | N | N | N | Y |
| fm | Y | N | Y | Y | N | N | N | Y | N | Y |
| Simon | Y | N | N | N | N | N | N | Y | N | Y |
| ZedBee | Y | N | N | Y | Y | N | N | Y | N | Y |
| h3lix | Y | N | N | Y | Y | N | N | N | Y | Y |
| Rinka Serizawa | Y | N | N | Y | N | Y | N | Y | N | Y |
| gini_z | Y | N | N | Y | N | Y | N | N | Y | Y |
| Graylocke | Y | N | N | Y | N | Y | Y | Y | Y | Y |
| joedaltonfr | Y | N | N | Y | N | N | N | Y | Y | Y |
| Yvraine | Y | N | N | Y | N | N | N | Y | Y | Y |
| tdk | Y | N | N | Y | N | N | N | Y | N | N |
| Eliott85 | N | N | N | Y | N | N | Y | Y | N | Y |
| Malthus | Y | N | N | Y | Y | N | Y | Y | N | Y |
| Yori | Y | N | N | Y | N | N | N | N | Y | Y |
| achan1058 | Y | N | N | Y | N | Y | Y | N | N | Y |
| Carolyn | Y | N | N | Y | N | N | Y | Y | N | Y |
Messages from the participants
Thank you for your messages!!
Rules of The Game of Minority Decision
Please answer all the yes/no questions. If you answer question 1 with the minority you will survive and advance to question 2. So the people in the majority will drop out and the minorities are the winners.
Next we count the answers to question 2 for the surviving players (the minority from question 1), and the minority survives again.
If there is an even number of "yes" and "no" answers all remaining players survive the question. And so on, till the last question. In this manner the most ECCENTRIC person will become the winner of the game!
Display | Hide
Quick links
Question
- Q1 I can concentrate!
- Q2 I talked on my mobile phone, today.
- Q3 I dislike mathematics.
- Q4 I can use chopsticks.
- Q5 I wish I could lose more than 10 kilos.
- Q6 I had a cup of coffee today.
- Q7 I believe in Santa Claus.
- Q8 I know why airplanes can fly.
- Q9 The year 2007 was busy.
- Q10 I answered all the questions honestly.