Here are the results of the 1st Minority Decides held from Aug. 1, 2007 to Aug 27, 2007.
Champion of the 1st Minority Decides
| Question (Entry date) |
AF (Aug. 13) |
durian (Aug. 23) |
|---|---|---|
| I like Hitori better than Kakuro. | No | No |
| I didn't know about Sudoku last year. | Yes | Yes |
| I want to change my hair style. | No | No |
| I watched a movie in a movie theater this year. | Yes | Yes |
| The Beatles were greater than Mozart. | No | Yes |
| I want to have a pet elephant, whatever it takes. | No | No |
| I think I'm a level-headed person. | Yes | No |
| I remember everything that I ate the day before yesterday. | Yes | Yes |
| I know more than three Japanese words. | No | No |
| I'm a member of nikoli.com. | No | Yes |
Champion: AF and durian. Congratulations!! They are the most ECCENTRIC persons.
How the winners were decided
Here is how the game progressed, how the winners were decided. The number of survivors decreases after each question. The winners must always choose the same answer as the minority of the survivors.
Question 1 I like Hitori better than Kakuro.
Yes - 47 persons
Lost - All finish 5th
achan1058 acm Aeeiln Alan Aralna battazz birdie Bo bob buckaduck caribou Carolyn Donimo fbob Ferday fheaney Flette Gillnz H3lix Jennifer JesterJ KAB karenann000 Kevin Kierney lenson mammothali maniac neon_monk New Dawn packwood pappy Peep590 pkuiters polomint shaevel tamjebea Tehnbar tiger timk Torch32 Trollsdotter virco Wervyn yeoz yombo zhelenstilo
No - 41 persons
Survive
On to Q2
Question 2 I didn't know about Sudoku last year.
Yes - 13 persons
Survive
On to Q3
No - 28 persons
Lost - All finish 4th
arturito Bill Bucho c&o canuck d8uv Emleeb fingertwrl gill heckman herrbug JenIguana Joe jtj608 lieramaja Malthus mgsmith57 mrjake2 noubba smitcat snowymwc sonic_275 Stitch swankgd The Dan tlhinman Yvraine Zyntax
Question 3 I want to change my hair style.
Yes - 7 persons
Lost - All finish 3rd
ephperson eridius Jason Lorelei Pragon Stew Poor sylva333
No - 6 persons
Survive
On to Q4
Question 4 I watched a movie in a movie theater this year.
Yes - 2 persons
The winners:
AF & durian
No - 4 persons
Lost - All finish 2nd
asteroid LRayZor SplendidPJs staceyaj
Numbers of Yes and No
This table shows all the numbers of Yes and No answers for each question. The most one-sided question was question 2, the closest was the last question.
| Question | Yes | No |
|---|---|---|
| Q1 I like Hitori better than Kakuro. | 47 | 41 |
| Q2 I didn't know about Sudoku last year. | 31 | 57 |
| Q3 I want to change my hair style. | 34 | 54 |
| Q4 I watched a movie in a movie theater this year. | 49 | 39 |
| Q5 The Beatles were greater than Mozart. | 38 | 50 |
| Q6 I want to have a pet elephant, whatever it takes. | 36 | 52 |
| Q7 I think I'm a level-headed person. | 47 | 41 |
| Q8 I remember everything that I ate the day before yesterday. | 40 | 48 |
| Q9 I know more than three Japanese words. | 42 | 46 |
| Q10 I'm a member of nikoli.com. | 45 | 43 |
Results for all participants
The following table shows all answers of all participants. Participants with more minority answers are placed higher in the table.
= Minority answer Y = Yes N = No
| Nickname | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason | N | Y | Y | N | Y | N | N | Y | N | N |
| sylva333 | N | Y | Y | N | N | N | N | Y | Y | N |
| SplendidPJs | N | Y | N | N | N | Y | N | Y | Y | N |
| d8uv | N | N | Y | N | Y | Y | N | N | Y | N |
| yeoz | Y | Y | Y | N | Y | Y | N | Y | Y | Y |
| timk | Y | Y | Y | N | Y | Y | N | Y | N | N |
| mammothali | Y | Y | Y | N | Y | Y | N | Y | N | N |
| polomint | Y | Y | Y | N | Y | Y | N | Y | N | N |
| lieramaja | N | N | N | N | Y | Y | N | Y | Y | Y |
| lenson | Y | Y | Y | N | N | Y | N | Y | N | N |
| shaevel | Y | Y | N | N | Y | Y | N | Y | N | N |
| Carolyn | Y | Y | N | N | Y | Y | N | Y | N | N |
| bob | Y | N | Y | N | Y | Y | N | Y | N | N |
| ephperson | N | Y | Y | N | Y | N | N | N | N | Y |
| Stew Poor | N | Y | Y | Y | Y | N | N | Y | N | Y |
| asteroid | N | Y | N | N | Y | N | N | N | Y | Y |
| LRayZor | N | Y | N | N | N | Y | N | N | N | N |
| staceyaj | N | Y | N | N | N | N | N | Y | N | N |
| snowymwc | N | N | Y | N | N | Y | Y | Y | N | N |
| tlhinman | N | N | Y | Y | N | Y | N | Y | N | N |
| smitcat | N | N | N | N | N | Y | N | Y | N | N |
| Aeeiln | Y | Y | Y | N | N | Y | Y | N | Y | N |
| caribou | Y | Y | Y | N | N | N | N | Y | N | N |
| Aralna | Y | N | N | N | Y | Y | N | Y | Y | Y |
| Lorelei | N | Y | Y | N | Y | N | Y | N | N | Y |
| eridius | N | Y | Y | Y | N | Y | N | N | N | Y |
| durian | N | Y | N | Y | Y | N | N | Y | N | Y |
| Bill | N | N | Y | N | N | Y | Y | N | Y | Y |
| canuck | N | N | Y | N | N | N | Y | Y | N | N |
| Emleeb | N | N | Y | Y | Y | Y | Y | Y | N | Y |
| fingertwrl | N | N | Y | Y | Y | N | Y | Y | Y | Y |
| Malthus | N | N | N | N | Y | Y | Y | N | N | N |
| JenIguana | N | N | N | N | Y | N | Y | Y | Y | Y |
| sonic_275 | N | N | N | Y | N | N | N | Y | Y | N |
| birdie | Y | Y | N | N | Y | N | N | N | N | N |
| Jennifer | Y | Y | N | N | N | Y | N | N | N | N |
| Kevin | Y | N | N | N | N | Y | N | Y | N | N |
| Flette | Y | N | N | N | N | Y | N | N | Y | N |
| karenann000 | Y | N | N | Y | Y | N | N | Y | Y | N |
| Pragon | N | Y | Y | Y | N | N | N | N | N | Y |
| AF | N | Y | N | Y | N | N | Y | Y | N | N |
| herrbug | N | N | Y | Y | Y | N | Y | N | Y | Y |
| Yvraine | N | N | N | N | N | Y | Y | N | Y | Y |
| c&o | N | N | N | N | N | N | N | N | N | N |
| heckman | N | N | N | Y | Y | Y | Y | N | N | N |
| The Dan | N | N | N | Y | N | N | N | Y | Y | Y |
| Bo | Y | Y | N | N | N | N | Y | N | Y | N |
| pkuiters | Y | Y | N | Y | Y | Y | Y | Y | N | Y |
| Peep590 | Y | Y | N | Y | N | Y | Y | N | Y | N |
| JesterJ | Y | Y | N | Y | N | N | Y | Y | Y | N |
| achan1058 | Y | N | Y | N | Y | N | Y | N | Y | Y |
| yombo | Y | N | Y | N | N | N | N | N | Y | Y |
| H3lix | Y | N | Y | Y | N | Y | N | N | Y | Y |
| KAB | Y | N | Y | Y | N | N | N | Y | Y | Y |
| zhelenstilo | Y | N | Y | Y | N | N | Y | Y | Y | N |
| tiger | Y | N | N | N | Y | Y | Y | N | Y | Y |
| acm | Y | N | N | N | Y | Y | Y | N | N | N |
| Ferday | Y | N | N | Y | N | N | N | Y | Y | N |
| swankgd | N | N | Y | Y | N | Y | Y | N | N | Y |
| Bucho | N | N | N | Y | Y | N | Y | N | Y | Y |
| mrjake2 | N | N | N | Y | Y | N | Y | N | Y | Y |
| mgsmith57 | N | N | N | Y | N | Y | Y | Y | N | Y |
| gill | N | N | N | Y | N | Y | Y | N | N | N |
| jtj608 | N | N | N | Y | N | N | N | N | Y | Y |
| Stitch | N | N | N | Y | N | N | Y | N | Y | N |
| virco | Y | Y | N | Y | Y | N | Y | Y | N | Y |
| Torch32 | Y | Y | N | Y | Y | N | Y | N | N | N |
| fbob | Y | N | Y | Y | Y | N | Y | N | Y | Y |
| maniac | Y | N | N | N | Y | N | Y | N | N | N |
| tamjebea | Y | N | N | Y | Y | Y | Y | N | Y | Y |
| Donimo | Y | N | N | Y | Y | N | Y | Y | Y | Y |
| Zyntax | N | N | Y | Y | N | N | Y | N | N | Y |
| arturito | N | N | N | Y | N | N | Y | N | Y | Y |
| noubba | N | N | N | Y | N | N | Y | N | N | N |
| Joe | N | N | N | Y | N | N | Y | N | N | N |
| neon_monk | Y | N | Y | Y | N | Y | Y | N | N | Y |
| buckaduck | Y | N | Y | Y | N | N | N | N | N | Y |
| packwood | Y | N | Y | Y | N | N | Y | N | Y | Y |
| fheaney | Y | N | N | Y | Y | N | Y | N | Y | Y |
| New Dawn | Y | N | N | Y | N | N | N | N | N | N |
| Wervyn | Y | N | N | Y | N | N | Y | Y | Y | Y |
| Kierney | Y | N | N | Y | N | N | Y | Y | Y | Y |
| battazz | Y | N | N | Y | N | N | Y | Y | Y | Y |
| pappy | Y | N | N | Y | N | N | Y | N | Y | N |
| Alan | Y | Y | N | Y | N | N | Y | N | N | Y |
| Tehnbar | Y | N | N | Y | Y | N | Y | N | N | Y |
| Gillnz | Y | N | N | Y | N | N | N | N | N | Y |
| Trollsdotter | Y | N | N | Y | N | N | Y | N | Y | Y |
Messages from the participants
Thank you for your messages!!
Rules of The Game of Minority Decision
Please answer all the yes/no questions. If you answer question 1 with the minority you will survive and advance to question 2. So the people in the majority will drop out and the minorities are the winners.
Next we count the answers to question 2 for the surviving players (the minority from question 1), and the minority survives again.
If there is an even number of "yes" and "no" answers all remaining players survive the question. And so on, till the last question. In this manner the most ECCENTRIC person will become the winner of the game!
Display | Hide
Quick links
Question
- Q1 I like Hitori better than Kakuro.
- Q2 I didn't know about Sudoku last year.
- Q3 I want to change my hair style.
- Q4 I watched a movie in a movie theater this year.
- Q5 The Beatles were greater than Mozart.
- Q6 I want to have a pet elephant, whatever it takes.
- Q7 I think I'm a level-headed person.
- Q8 I remember everything that I ate the day before yesterday.
- Q9 I know more than three Japanese words.
- Q10 I'm a member of nikoli.com.