Here are the results of the 3rd Flush game held from Aug. 11, 2010 to Sep 21, 2010.
Now in the 3rd Flush Game 92 people are making entries from many countries. Thank you. We look forward to hear from you again in future games.
Champion of the 3rd Flush game
Please take a look at "The list of points for each phrase". The phrase (word this time) with the most points, "football", got the sympathy of 58 participants.
The four most often selected words were football, baseball, soccer, and ball. But no one choose these 4 words perfectly. 8 participants chose the 5th most selected word "basketball" instead of "ball" and so all got the highest score, 154. CONGRATULATIONS!
We drew lots, and "Patrickov" came out tops. CONGRATULATIONS! You got drawn first and you are the winner.
We will send the first prize, a nikoli.com original T-shirt, to "Patrickov" so let us know what size you want. "Bosuonparedo, monkeyfish, achan1058, JacquiO, VulpesX, aaarizpe, BryanC" were drawn second and you win a copy of Penpa 2011 by Nikoli. Winners, please tell us your name and address, with post code, and we will get it off.
Results for all participants
This list has the points for all the participants. Remember the question was: "What do you imagine when you hear "Sports"? Please tell us four phrases that popped into your head.".
| Ranking | Nickname | Four phrases | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | P1 | P2 | P3 | P4 | Score | ||
| 1 | Patrickov | football | soccer | basketball | baseball | 58 | 24 | 20 | 52 | 154 |
| 2 | Bosuonparedo | baseball | basketball | soccer | football | 52 | 20 | 24 | 58 | 154 |
| 2 | monkeyfish | baseball | football | soccer | basketball | 52 | 58 | 24 | 20 | 154 |
| 2 | achan1058 | football | basketball | soccer | baseball | 58 | 20 | 24 | 52 | 154 |
| 2 | JacquiO | football | baseball | basketball | soccer | 58 | 52 | 20 | 24 | 154 |
| 2 | VulpesX | baseball | football | soccer | basketball | 52 | 58 | 24 | 20 | 154 |
| 2 | aaarizpe | football | baseball | basketball | soccer | 58 | 52 | 20 | 24 | 154 |
| 2 | BryanC | football | baseball | basketball | soccer | 58 | 52 | 20 | 24 | 154 |
| 9 | nickoli | baseball | football | soccer | olympics | 52 | 58 | 24 | 14 | 148 |
| 10 | fbob | baseball | football | ball | game | 52 | 58 | 22 | 12 | 144 |
| 10 | gillianam | baseball | basketball | football | olympics | 52 | 20 | 58 | 14 | 144 |
| 10 | Onigame | football | baseball | basketball | olympics | 58 | 52 | 20 | 14 | 144 |
| 13 | Spelvin | football | baseball | team | game | 58 | 52 | 19 | 12 | 141 |
| 14 | mgceo | baseball | football | hockey | soccer | 52 | 58 | 6 | 24 | 140 |
| 14 | torch32 | hockey | baseball | football | soccer | 6 | 52 | 58 | 24 | 140 |
| 14 | wankojj | baseball | football | soccer | hockey | 52 | 58 | 24 | 6 | 140 |
| 17 | jmendelson | baseball | football | player | soccer | 52 | 58 | 3 | 24 | 137 |
| 17 | wildTurkey | baseball | soccer | football | golf | 52 | 24 | 58 | 3 | 137 |
| 17 | jas | football | baseball | basketball | score | 58 | 52 | 20 | 7 | 137 |
| 17 | mpsprs | soccer | athletes | football | baseball | 24 | 3 | 58 | 52 | 137 |
| 17 | Michaelz | soccer | football | baseball | rugby | 24 | 58 | 52 | 3 | 137 |
| 22 | Saphon | soccer | football | baseball | winner | 24 | 58 | 52 | 2 | 136 |
| 22 | cheez8 | football | baseball | soccer | points | 58 | 52 | 24 | 2 | 136 |
| 22 | Bob | baseball | basketball | football | hockey | 52 | 20 | 58 | 6 | 136 |
| 22 | sonic | football | basketball | baseball | hockey | 58 | 20 | 52 | 6 | 136 |
| 22 | mattsop | football | baseball | basketball | hockey | 58 | 52 | 20 | 6 | 136 |
| 27 | Gabe | football | basketball | baseball | cricket | 58 | 20 | 52 | 5 | 135 |
| 27 | ephperson | baseball | football | team | competition | 52 | 58 | 19 | 6 | 135 |
| 27 | furudo.erika | football | baseball | basketball | cricket | 58 | 52 | 20 | 5 | 135 |
| 30 | KAB | football | basketball | golf | baseball | 58 | 20 | 3 | 52 | 133 |
| 31 | Alan | football | basketball | baseball | ice hockey | 58 | 20 | 52 | 1 | 131 |
| 32 | Aaron | football | baseball | team | champion | 58 | 52 | 19 | 1 | 130 |
| 32 | coasterbear | football | baseball | olympics | tennis | 58 | 52 | 14 | 6 | 130 |
| 34 | gudpal | football | olympics | baseball | athlete | 58 | 14 | 52 | 5 | 129 |
| 35 | andersonw | football | baseball | olympics | play | 58 | 52 | 14 | 4 | 128 |
| 36 | rdunlap1125 | baseball | football | olympics | world cup | 52 | 58 | 14 | 3 | 127 |
| 37 | swankgd | athletes | baseball | football | game | 3 | 52 | 58 | 12 | 125 |
| 37 | flarbear | baseball | football | olympics | trophy | 52 | 58 | 14 | 1 | 125 |
| 39 | narri | baseball | football | tennis | cricket | 52 | 58 | 6 | 5 | 121 |
| 40 | Peacock | football | athletics | baseball | tennis | 58 | 3 | 52 | 6 | 119 |
| 40 | solaris | football | baseball | running | swimming | 58 | 52 | 5 | 4 | 119 |
| 42 | detuned | football | baseball | stadium | pitch | 58 | 52 | 2 | 1 | 113 |
| 43 | JesterJ | team | baseball | game | ball | 19 | 52 | 12 | 22 | 105 |
| 44 | katzml | baseball | ball | running | soccer | 52 | 22 | 5 | 24 | 103 |
| 45 | flyingalphorn | baseball | basketball | soccer | tennis | 52 | 20 | 24 | 6 | 102 |
| 46 | jstozz | football | ball | team | winner | 58 | 22 | 19 | 2 | 101 |
| 47 | lyncoln | ball | score | team | baseball | 22 | 7 | 19 | 52 | 100 |
| 48 | Francis Heaney | olympics | baseball | game | team | 14 | 52 | 12 | 19 | 97 |
| 49 | Sin Vraal | olympics | baseball | athlete | ball | 14 | 52 | 5 | 22 | 93 |
| 49 | Hamo | soccer | baseball | olympics | balls | 24 | 52 | 14 | 3 | 93 |
| 51 | opalbeetle | football | soccer | tennis | golf | 58 | 24 | 6 | 3 | 91 |
| 52 | gpagano | team | baseball | olympics | player | 19 | 52 | 14 | 3 | 88 |
| 53 | threecats | football | sweat | running | team | 58 | 4 | 5 | 19 | 86 |
| 53 | Aralna | football | balls | team | win | 58 | 3 | 19 | 6 | 86 |
| 53 | gini | competition | winning | football | team | 6 | 3 | 58 | 19 | 86 |
| 53 | Socrates | football | team | athletics | competition | 58 | 19 | 3 | 6 | 86 |
| 57 | AbsoluteZero | win | fun | team | football | 6 | 2 | 19 | 58 | 85 |
| 58 | herrbug | football | ball | run | money | 58 | 22 | 2 | 1 | 83 |
| 59 | Eliott | athlete | game | score | football | 5 | 12 | 7 | 58 | 82 |
| 60 | SmokinDave | football | rugby | olympics | cricket | 58 | 3 | 14 | 5 | 80 |
| 60 | battazz | baseball | athletes | games | ball | 52 | 3 | 3 | 22 | 80 |
| 62 | Rassilon6 | athletic | baseball | ball | play | 1 | 52 | 22 | 4 | 79 |
| 63 | mndgms | football | match | game | health | 58 | 2 | 12 | 2 | 74 |
| 64 | grahamcevans | football | cricket | rugby | swimming | 58 | 5 | 3 | 4 | 70 |
| 65 | u-and-u | football | swimming | olympic games | athletics | 58 | 4 | 2 | 3 | 67 |
| 66 | oapc | olympic games | football | match | world cup | 2 | 58 | 2 | 3 | 65 |
| 67 | Zedbee | football | teams | activities | winning | 58 | 2 | 1 | 3 | 64 |
| 68 | dlimpid | player | olympic | football | news | 3 | 1 | 58 | 1 | 63 |
| 69 | World's Biggest Tool | ball | team | game | score | 22 | 19 | 12 | 7 | 60 |
| 70 | Puzzkind | ball | game | team | win | 22 | 12 | 19 | 6 | 59 |
| 70 | motris | ball | game | team | win | 22 | 12 | 19 | 6 | 59 |
| 72 | superstardj | ball | game | soccer | fun | 22 | 1 | 24 | 2 | 49 |
| 72 | DocAscii | ball | goal | win | team | 22 | 2 | 6 | 19 | 49 |
| 74 | tlhinman | ball | play | game | score | 22 | 4 | 12 | 7 | 45 |
| 75 | DanMunchie | ball | olympics | stadium | sweat | 22 | 14 | 2 | 4 | 42 |
| 76 | ThatGuy | athlete | ball | points | score | 5 | 22 | 2 | 7 | 36 |
| 77 | jusia | tennis | ball | swimmingpool | competition | 6 | 22 | 1 | 6 | 35 |
| 78 | Zotmeister | ball | teams | goal | score | 22 | 2 | 2 | 7 | 33 |
| 79 | Legowyn | running | playing | winners | ball | 5 | 1 | 1 | 22 | 29 |
| 80 | Meerttje | swimming | ball | grass | stick | 4 | 22 | 1 | 1 | 28 |
| 80 | Darko | team | strength | win | health | 19 | 1 | 6 | 2 | 28 |
| 80 | Simon | sportmanship | sportstars | soccer | exercise | 1 | 1 | 24 | 2 | 28 |
| 83 | kelflanster | bar | ball | shorts | games | 1 | 22 | 1 | 3 | 27 |
| 84 | yeoz | baesball | basketball | teamwork | winning | 1 | 20 | 2 | 3 | 26 |
| 85 | jackie | athlete | competition | game | physical | 5 | 6 | 12 | 1 | 24 |
| 86 | joshuazucker | nikoli | puzzle | chess | team | 1 | 1 | 1 | 19 | 22 |
| 87 | GarethM | running | exercise | games | sweat | 5 | 2 | 3 | 4 | 14 |
| 88 | Yombo | competition | sweat | run | hit | 6 | 4 | 2 | 1 | 13 |
| 89 | dreahan@hotmail.com | injury | challenge | play | summer | 1 | 1 | 4 | 1 | 7 |
| 90 | LRayZor | match of the day | world cup | goal of the month | summer olympics | 1 | 3 | 1 | 1 | 6 |
| 90 | jamattack1974 | men | drinks | balls | white | 1 | 1 | 3 | 1 | 6 |
| 92 | twilighttrinity | teamwork | victory | training | perseverance | 2 | 1 | 1 | 1 | 5 |
The list of points for each phrase
| Phrases | Points |
|---|---|
| football | 58 |
| baseball | 52 |
| soccer | 24 |
| ball | 22 |
| basketball | 20 |
| team | 19 |
| olympics | 14 |
| game | 12 |
| score | 7 |
| competition | 6 |
| hockey | 6 |
| tennis | 6 |
| win | 6 |
| athlete | 5 |
| cricket | 5 |
| running | 5 |
| play | 4 |
| sweat | 4 |
| swimming | 4 |
| athletes | 3 |
| athletics | 3 |
| balls | 3 |
| games | 3 |
| golf | 3 |
| player | 3 |
| rugby | 3 |
| winning | 3 |
| world cup | 3 |
| exercise | 2 |
| fun | 2 |
| goal | 2 |
| health | 2 |
| match | 2 |
| olympic games | 2 |
| points | 2 |
| run | 2 |
| stadium | 2 |
| teams | 2 |
| teamwork | 2 |
| winner | 2 |
| Phrases | Points |
|---|---|
| activities | 1 |
| athletic | 1 |
| baesball | 1 |
| bar | 1 |
| challenge | 1 |
| champion | 1 |
| chess | 1 |
| drinks | 1 |
| game | 1 |
| goal of the month | 1 |
| grass | 1 |
| hit | 1 |
| ice hockey | 1 |
| injury | 1 |
| match of the day | 1 |
| men | 1 |
| money | 1 |
| news | 1 |
| nikoli | 1 |
| olympic | 1 |
| perseverance | 1 |
| physical | 1 |
| pitch | 1 |
| playing | 1 |
| puzzle | 1 |
| shorts | 1 |
| sportmanship | 1 |
| sportstars | 1 |
| stick | 1 |
| strength | 1 |
| summer | 1 |
| summer olympics | 1 |
| swimmingpool | 1 |
| training | 1 |
| trophy | 1 |
| victory | 1 |
| white | 1 |
| winners | 1 |
Messages from the participants
In this Flush game, we asked for request messages "Will you tell us what kind of sports you are enjoying?" Thank you for all the many messages.
Rules for the word game "Flush".
Please answer the question with four phrases that popped into your head. The number of players who write us the same phrase becomes the points you get for a phrase. The sum of the points for your four phrases becomes your score. The player with the highest score becomes the winner.
We will consider capital and small letters the same, but singulars and plurals, spaces, or other little differences are judged as different. So "Blue bird" and "blue bird" are the same, but "Blue bird," "Blue birds," and "Bluebird" are all different.