Here are the results of the 2nd Flush game held from Apr. 15, 2009 to May 19, 2009.
The 1st Flush Game, we had 70 participants. Now in the 2nd Flush Game 112 people are making entries from many countries. Thank you. We look forward to hear from you again in future games.
Champion of the 2nd Flush game
Please take a look at "The list of points for each phrase". The phrase (word this time) with the most points, "water", got the sympathy of 61 participants. Three people hit all of the four most selected words: water, fish, ocean, and waves. CONGRATULATIONS! All three are members of nokoli.com. As you see, nikoli.com members know Nikoli games very very well.
We drew lots, and "Tigupine" came out tops. CONGRATULATIONS! You got drawn first and you are the winner.
We will send the first prize, a nikoli.com original T-shirt, to "Tigupine" so let us know what size you want. "CoolTapes" and "JesterJ" were drawn second and you win a copy of Puzzle the Giants Best Selection 2. Winners, please tell us your name and address, with post code, and we will get it off.
Results for all participants
This list has the points for all the participants. Remember the question was: "What do you imagine when you hear 'Sea'? Please tell us four phrases that popped into your head.".
| Ranking | Nickname | Four phrases | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | P1 | P2 | P3 | P4 | Score | ||
| 1 | Tigupine | ocean | waves | water | fish | 46 | 30 | 61 | 47 | 184 |
| 1 | CoolTapes | blue | fish | water | ocean | 30 | 47 | 61 | 46 | 184 |
| 1 | JesterJ | ocean | waves | fish | water | 46 | 30 | 47 | 61 | 184 |
| 4 | Francis Heaney | water | fish | beach | ocean | 61 | 47 | 18 | 46 | 172 |
| 5 | tlhinman | water | blue | waves | fish | 61 | 30 | 30 | 47 | 168 |
| 6 | ZedBee | water | blue | ocean | waves | 61 | 30 | 46 | 30 | 167 |
| 6 | Bob | ocean | waves | water | blue | 46 | 30 | 61 | 30 | 167 |
| 6 | mlc | ocean | water | waves | blue | 46 | 61 | 30 | 30 | 167 |
| 6 | donimo | water | ocean | fish | shore | 61 | 46 | 47 | 13 | 167 |
| 10 | filou | fish | ocean | boat | water | 47 | 46 | 12 | 61 | 166 |
| 11 | piiz | water | fish | swim | ocean | 61 | 47 | 5 | 46 | 159 |
| 12 | threecats | water | fish | salt | waves | 61 | 47 | 19 | 30 | 157 |
| 13 | dvs | water | fish | ocean | sail | 61 | 47 | 46 | 2 | 156 |
| 13 | hasan | blue | water | fish | beach | 30 | 61 | 47 | 18 | 156 |
| 13 | Nonius | water | salt | ocean | waves | 61 | 19 | 46 | 30 | 156 |
| 13 | GiatnPanda | water | ocean | lake | fish | 61 | 46 | 2 | 47 | 156 |
| 17 | livejapan | water | ocean | waves | beach | 61 | 46 | 30 | 18 | 155 |
| 18 | pragon | water | ship | fish | waves | 61 | 15 | 47 | 30 | 153 |
| 18 | benbirdenizgordum | fish | blue | ship | water | 47 | 30 | 15 | 61 | 153 |
| 18 | HelgeG | ship | waves | fish | water | 15 | 30 | 47 | 61 | 153 |
| 21 | gudpal | ocean | blue | water | shore | 46 | 30 | 61 | 13 | 150 |
| 21 | GIZMOPUZZLER | ocean | water | shore | blue | 46 | 61 | 13 | 30 | 150 |
| 21 | clsmither | water | waves | fish | boat | 61 | 30 | 47 | 12 | 150 |
| 21 | jiatjiat | fish | water | waves | boat | 47 | 61 | 30 | 12 | 150 |
| 25 | valvino | water | ocean | boat | blue | 61 | 46 | 12 | 30 | 149 |
| 26 | yeoz | ship | fish | salt | water | 15 | 47 | 19 | 61 | 142 |
| 26 | Spelvin | ocean | water | deep | blue | 46 | 61 | 5 | 30 | 142 |
| 28 | murat | water | fish | beach | ship | 61 | 47 | 18 | 15 | 141 |
| 28 | dementia1988 | fish | boats | waves | water | 47 | 3 | 30 | 61 | 141 |
| 30 | KAB | ships | waves | water | fish | 2 | 30 | 61 | 47 | 140 |
| 31 | taco1991 | blue | ocean | water | lake | 30 | 46 | 61 | 2 | 139 |
| 31 | buckaduck | water | boat | salt | fish | 61 | 12 | 19 | 47 | 139 |
| 31 | sasssy | water | waves | shoreline | fish | 61 | 30 | 1 | 47 | 139 |
| 31 | lexprod | ocean | shore | water | salt | 46 | 13 | 61 | 19 | 139 |
| 35 | ephperson | fish | ocean | waves | boat | 47 | 46 | 30 | 12 | 135 |
| 35 | Simon | ship | water | boat | fish | 15 | 61 | 12 | 47 | 135 |
| 37 | herrbug | fish | salt | water | swim | 47 | 19 | 61 | 5 | 132 |
| 38 | Legowyn | shark | water | ocean | salt | 4 | 61 | 46 | 19 | 130 |
| 39 | Malthus | water | ocean | shore | shell | 61 | 46 | 13 | 9 | 129 |
| 39 | achan1058 | water | fish | beach | boats | 61 | 47 | 18 | 3 | 129 |
| 39 | mpsprs | ocean | shell | shore | water | 46 | 9 | 13 | 61 | 129 |
| 39 | Tristal | water | sea | salt | fish | 61 | 2 | 19 | 47 | 129 |
| 43 | Puffin | water | coast | salt | fish | 61 | 1 | 19 | 47 | 128 |
| 44 | flyingalphorn | ocean | water | salt | space | 46 | 61 | 19 | 1 | 127 |
| 45 | coasterbear | ocean | water | mediterranean | ship | 46 | 61 | 4 | 15 | 126 |
| 46 | Ratolibre1 | water | waves | ship | beach | 61 | 30 | 15 | 18 | 124 |
| 46 | bduddy | blue | ocean | waves | beach | 30 | 46 | 30 | 18 | 124 |
| 48 | flias | water | waves | surfing | blue | 61 | 30 | 2 | 30 | 123 |
| 48 | metsy | ocean | beach | fish | boat | 46 | 18 | 47 | 12 | 123 |
| 50 | Dodkaleh | waves | blue | water | bird | 30 | 30 | 61 | 1 | 122 |
| 51 | cezacash | water | fish | swim | wave | 61 | 47 | 5 | 4 | 117 |
| 52 | DrSteve | fish | blue | waves | sand | 47 | 30 | 30 | 8 | 115 |
| 53 | Ziti | water | sailing | pirates | fish | 61 | 1 | 5 | 47 | 114 |
| 53 | moorsy | water | fish | pirates | birds | 61 | 47 | 5 | 1 | 114 |
| 55 | fbob | ocean | fish | sand | boat | 46 | 47 | 8 | 12 | 113 |
| 55 | ahmetkahraman | blue | water | beach | island | 30 | 61 | 18 | 4 | 113 |
| 57 | Mischa | land | water | ocean | wave | 1 | 61 | 46 | 4 | 112 |
| 57 | torch32 | ocean | water | mediterranean | caribbean | 46 | 61 | 4 | 1 | 112 |
| 57 | Zotmeister | water | fish | whale | dolphin | 61 | 47 | 2 | 2 | 112 |
| 60 | scruff | japan | water | ocean | mediterranean | 1 | 61 | 46 | 1 | 109 |
| 60 | Aralna | ocean | mars | see | water | 46 | 1 | 1 | 61 | 109 |
| 62 | detuned | beach | boat | blue | fish | 18 | 12 | 30 | 47 | 107 |
| 63 | ThatGuy | shell | water | waves | pirates | 9 | 61 | 30 | 5 | 105 |
| 64 | rdunlap1125 | ocean | blue | shark | salt | 46 | 30 | 4 | 19 | 99 |
| 65 | swankgd | foam | waves | salt | ocean | 3 | 30 | 19 | 46 | 98 |
| 66 | peep590 | water | blue | mediterranean | cucumber | 61 | 30 | 4 | 1 | 96 |
| 67 | evenstar42 | shell | salt | beach | fish | 9 | 19 | 18 | 47 | 93 |
| 67 | Rassilon6 | ocean | blue | breeze | shore | 46 | 30 | 4 | 13 | 93 |
| 67 | decand | water | sand | beach | sun | 61 | 8 | 18 | 6 | 93 |
| 67 | dlimpid | sunrise | fish | ship | blue | 1 | 47 | 15 | 30 | 93 |
| 71 | Alan | ocean | blue | wave | boat | 46 | 30 | 4 | 12 | 92 |
| 72 | suboree | blue | swim | fish | sand | 30 | 5 | 47 | 8 | 90 |
| 73 | Yombo | ocean | beach | wave | salt | 46 | 18 | 4 | 19 | 87 |
| 74 | stigant | shells | waves | horse | fish | 1 | 30 | 5 | 47 | 83 |
| 74 | Semax | fish | ships | blue | island | 47 | 2 | 30 | 4 | 83 |
| 76 | caribou | blue | deep | ocean | creature | 30 | 5 | 46 | 1 | 82 |
| 76 | caw | shell | blue | shore | waves | 9 | 30 | 13 | 30 | 82 |
| 78 | spoonts | ocean | seven | mediterranean | blue | 46 | 1 | 4 | 30 | 81 |
| 79 | GarethM | waves | ocean | boats | tide | 30 | 46 | 3 | 1 | 80 |
| 80 | Jennifer | monster | salt | ocean | pirate | 2 | 19 | 46 | 3 | 70 |
| 80 | tiger | ocean | salt | pirate | sail | 46 | 19 | 3 | 2 | 70 |
| 80 | zhergan | shark | water | diving | island | 4 | 61 | 1 | 4 | 70 |
| 83 | Duygu | water | alg | deep | microorganizm | 61 | 1 | 5 | 1 | 68 |
| 83 | Peacock | sand | rocks | fish | boat | 8 | 1 | 47 | 12 | 68 |
| 83 | saranoz | salt | fish | shep | huge | 19 | 47 | 1 | 1 | 68 |
| 83 | superstardj | shore | breeze | ocean | horse | 13 | 4 | 46 | 5 | 68 |
| 87 | aranell | swimming | fish | ship | fishing | 3 | 47 | 15 | 1 | 66 |
| 87 | Eliott | breeze | ocean | foam | shore | 4 | 46 | 3 | 13 | 66 |
| 89 | alicanali | fish | sand | island | sun | 47 | 8 | 4 | 6 | 65 |
| 90 | asteroid | horse | waves | shore | ship | 5 | 30 | 13 | 15 | 63 |
| 91 | dafnedegroof | shell | surf | fish | shark | 9 | 2 | 47 | 4 | 62 |
| 92 | Nitrox | ocean | whale | dolphin | sea | 46 | 2 | 2 | 2 | 52 |
| 93 | tdk | deep blue sea | seagulls | beach | waves | 1 | 1 | 18 | 30 | 50 |
| 94 | Hels | sand | surf | waves | sun | 8 | 2 | 30 | 6 | 46 |
| 95 | mucha | beach | sun | swimming | ship | 18 | 6 | 3 | 15 | 42 |
| 96 | Kwaka | summer | ship | swim | beach | 3 | 15 | 5 | 18 | 41 |
| 97 | flette | sailing | dolphins | deep | blue | 1 | 2 | 5 | 30 | 38 |
| 98 | geophil | north sea | south sea | salt | ship | 1 | 1 | 19 | 15 | 36 |
| 99 | wildTurkey | monster | shell | deep | salt | 2 | 9 | 5 | 19 | 35 |
| 100 | sdteser | blue | wide | peace | holiday | 30 | 1 | 1 | 1 | 33 |
| 101 | Flieg | shell | sun | summer | sand | 9 | 6 | 3 | 8 | 26 |
| 101 | dmk | gull | shore | shell | saw | 2 | 13 | 9 | 2 | 26 |
| 101 | oe2 | sun | beach | girls | tits | 6 | 18 | 1 | 1 | 26 |
| 104 | Ana_Bea | beach | tsunami | pirates | seafood | 18 | 1 | 5 | 1 | 25 |
| 105 | Rinka Serizawa | summer | surfing | ship | swimming | 3 | 2 | 15 | 3 | 23 |
| 106 | JohnSchwabacher | shore | breeze | turtle | ray | 13 | 4 | 1 | 1 | 19 |
| 107 | MrBook | horse | foam | of tranquility | saw | 5 | 3 | 1 | 2 | 11 |
| 108 | rhiteaser | dolphins | sharks | pirates | salt water | 2 | 1 | 5 | 1 | 9 |
| 109 | Carolyn | horse | sick | urchin | monkey | 5 | 1 | 1 | 1 | 8 |
| 110 | jamattack1974 | gull | pirate | mermaid | treasure | 2 | 3 | 1 | 1 | 7 |
| 111 | shaevel | seven seas | old man and the sea | sea of tranquility | sea anemone | 1 | 1 | 1 | 1 | 4 |
| 111 | Trance Gem | roaring sounds | salty air scent | ocean waves tossing | dolphins playing | 1 | 1 | 1 | 1 | 4 |
The list of points for each phrase
| Phrases | Points |
|---|---|
| water | 61 |
| fish | 47 |
| ocean | 46 |
| blue | 30 |
| waves | 30 |
| salt | 19 |
| beach | 18 |
| ship | 15 |
| shore | 13 |
| boat | 12 |
| shell | 9 |
| sand | 8 |
| sun | 6 |
| deep | 5 |
| horse | 5 |
| pirates | 5 |
| swim | 5 |
| breeze | 4 |
| island | 4 |
| mediterranean | 4 |
| shark | 4 |
| wave | 4 |
| boats | 3 |
| foam | 3 |
| pirate | 3 |
| summer | 3 |
| swimming | 3 |
| dolphin | 2 |
| dolphins | 2 |
| gull | 2 |
| lake | 2 |
| monster | 2 |
| sail | 2 |
| saw | 2 |
| sea | 2 |
| ships | 2 |
| surf | 2 |
| surfing | 2 |
| whale | 2 |
| Phrases | Points |
|---|---|
| alg | 1 |
| bird | 1 |
| birds | 1 |
| caribbean | 1 |
| coast | 1 |
| creature | 1 |
| cucumber | 1 |
| deep blue sea | 1 |
| diving | 1 |
| dolphins playing | 1 |
| fishing | 1 |
| girls | 1 |
| holiday | 1 |
| huge | 1 |
| japan | 1 |
| land | 1 |
| mars | 1 |
| mediterranean includes white space | 1 |
| mermaid | 1 |
| microorganizm | 1 |
| monkey | 1 |
| north sea | 1 |
| ocean waves tossing | 1 |
| of tranquility | 1 |
| old man and the sea | 1 |
| peace | 1 |
| ray | 1 |
| roaring sounds | 1 |
| rocks | 1 |
| sailing | 1 |
| sailing | 1 |
| salt water | 1 |
| salty air scent | 1 |
| sea anemone | 1 |
| sea of tranquility | 1 |
| seafood | 1 |
| seagulls | 1 |
| see | 1 |
| seven | 1 |
| seven seas | 1 |
| sharks | 1 |
| shells | 1 |
| shep | 1 |
| shoreline | 1 |
| sick | 1 |
| south sea | 1 |
| space | 1 |
| sunrise | 1 |
| tide | 1 |
| tits | 1 |
| treasure | 1 |
| tsunami | 1 |
| turtle | 1 |
| urchin | 1 |
| wide | 1 |
Rules for the word game "Flush".
Please answer the question with four phrases that popped into your head. The number of players who write us the same phrase becomes the points you get for a phrase. The sum of the points for your four phrases becomes your score. The player with the highest score becomes the winner.
We will consider capital and small letters the same, but singulars and plurals, spaces, or other little differences are judged as different. So "Blue bird" and "blue bird" are the same, but "Blue bird," "Blue birds," and "Bluebird" are all different.