Here are the results of the 1st Flush game held from Sep. 4, 2008 to Oct 7, 2008.
First take a look at the "The list of points for each phrase". It sure is interesting. We expected "sushi," "anime," "manga," and "mount fuji" to rank high, but look at the results! There is incredible variety in the images that non-Japanese have when hearing "Japan." The high score for "the rising sun" is the most surprising. As Japanese it makes us happy, but we did get to thinking if Japan just now really is a "rising sun".
Champion of the 1st Flush game
No one came up with all of the four top phrases: sushi, Tokyo, anime, and nikoli or samurai. "tlhinman" and "Hetcenus" both scored highest but with different words. We drew lots, and "Hetcenus" came out tops. CONGRATULATIONS! You got drawn first and you are the winner.
We will send the first prize, a nikoli.com original T-shirt, to "Hetcenus" so let us know what size you want. "tlhinman" was drawn second and you win a copy of Penpa Mix5. Winners, please tell us your name and address, with post code, and we will get it off.
Results for all participants
This list has the points for all the participants. Remember the question was: "What do you imagine when you hear 'Japan'? Please tell us four phrases that popped into your head.".
| Ranking | Nickname | Four phrases | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | P1 | P2 | P3 | P4 | Score | ||
| 1 | tlhinman | nikoli | rising sun | sushi | tokyo | 12 | 11 | 37 | 29 | 89 |
| 1 | Hetcenus | anime | manga | sushi | tokyo | 18 | 5 | 37 | 29 | 89 |
| 3 | kierney | anime | tokyo | sushi | nintendo | 18 | 29 | 37 | 2 | 86 |
| 4 | dvs | tokyo | language | anime | sushi | 29 | 1 | 18 | 37 | 85 |
| 4 | karenann000 | tokyo | sushi | haiku | anime | 29 | 37 | 1 | 18 | 85 |
| 4 | Eric | tokyo | mount fuji | samurai | sushi | 29 | 7 | 12 | 37 | 85 |
| 4 | mlc | sushi | anime | tokyo | puzzles | 37 | 18 | 29 | 1 | 85 |
| 8 | pragon | tokyo | nikoli | manga | sushi | 29 | 12 | 5 | 37 | 83 |
| 8 | buckaduck | sushi | tokyo | nikoli | origami | 37 | 29 | 12 | 5 | 83 |
| 10 | Mischa | rising sun | nippon | tokyo | sushi | 11 | 4 | 29 | 37 | 81 |
| 11 | tiger | nikoli | sushi | tokyo | toyota | 12 | 37 | 29 | 2 | 80 |
| 12 | Grumpy | sushi | japan | tokyo | fuji | 37 | 3 | 29 | 5 | 74 |
| 12 | JPBolas | sushi | origami | tokyo | sudoku | 37 | 5 | 29 | 3 | 74 |
| 14 | Dodkaleh | sushi | tokyo | sony | country | 37 | 29 | 3 | 4 | 73 |
| 15 | Peacock | tokyo | sushi | earthquakes | bullet train | 29 | 37 | 1 | 2 | 69 |
| 16 | DaveNI | samurai | blossom | sushi | anime | 12 | 1 | 37 | 18 | 68 |
| 16 | yeoz | samurai | anime | sushi | yakuza | 12 | 18 | 37 | 1 | 68 |
| 16 | cyn | sushi | samurai | anime | sumo wrestling | 37 | 12 | 18 | 1 | 68 |
| 19 | mintrater | sushi | rising sun | kimono | anime | 37 | 11 | 1 | 18 | 67 |
| 20 | canuck | nippon | sushi | anime | mount fuji | 4 | 37 | 18 | 7 | 66 |
| 21 | moorsy | anime | technology | sushi | origami | 18 | 3 | 37 | 5 | 63 |
| 22 | achan1058 | sushi | anime | japan | puzzle | 37 | 18 | 3 | 3 | 61 |
| 23 | Caprica Six | tokyo | karaoke | anime | rising sun | 29 | 1 | 18 | 11 | 59 |
| 24 | asteroid | nikoli | tokyo | samurai | sumo | 12 | 29 | 12 | 5 | 58 |
| 24 | fbob | island | tokyo | hiroshima | anime | 8 | 29 | 3 | 18 | 58 |
| 26 | dreahan | sushi | rising sun | geisha | sumo | 37 | 11 | 3 | 5 | 56 |
| 27 | Jester | samurai | manga | sushi | ramen | 12 | 5 | 37 | 1 | 55 |
| 27 | PTSTOCKLEY | sushi | ninja | samurai | origami | 37 | 1 | 12 | 5 | 55 |
| 29 | shaevel | sushi | rising sun | sumo | tea | 37 | 11 | 5 | 1 | 54 |
| 29 | Bob | rising sun | manga | geisha girls | sushi | 11 | 5 | 1 | 37 | 54 |
| 31 | StandupPhilosopher | nikoli | island | country | tokyo | 12 | 8 | 4 | 29 | 53 |
| 32 | Filou | tokyo | island | japanese | nikoli | 29 | 8 | 3 | 12 | 52 |
| 32 | Donimo | country | island | sushi | puzzle | 4 | 8 | 37 | 3 | 52 |
| 34 | ephperson | tokyo | mount fuji | nikoli | yen | 29 | 7 | 12 | 1 | 49 |
| 35 | caribou | sushi | shinto | karate | mount fuji | 37 | 1 | 1 | 7 | 46 |
| 35 | Spelvin | nikoli | country | east | tokyo | 12 | 4 | 1 | 29 | 46 |
| 35 | IronOrchid | rising sun | samarai | origami | tokyo | 11 | 1 | 5 | 29 | 46 |
| 38 | monkeyfish | tokyo | fuji | island | japanese | 29 | 5 | 8 | 3 | 45 |
| 38 | wilsonplame | sushi | nintendo | donkey | sumo | 37 | 2 | 1 | 5 | 45 |
| 40 | stigant | sushi | sumo wrestlers | technology | hello kitty | 37 | 1 | 3 | 3 | 44 |
| 40 | josan | tokyo | kyoto | geishas | samurai | 29 | 2 | 1 | 12 | 44 |
| 40 | mewmix | japanese | robot | godzilla | sushi | 3 | 2 | 2 | 37 | 44 |
| 40 | gdiddy | rising sun | kamikaze | hiroshima | tokyo | 11 | 1 | 3 | 29 | 44 |
| 44 | dlimpid | av | japan | animation | sushi | 1 | 3 | 2 | 37 | 43 |
| 44 | NA0 | akiba | sushi | kyoto | geisha | 1 | 37 | 2 | 3 | 43 |
| 46 | Rinka Serizawa | sushi | otaku | animation | game | 37 | 1 | 2 | 1 | 41 |
| 47 | bethlet | tokyo | hello kitty | cherry blossom tree | mount fuji | 29 | 3 | 1 | 7 | 40 |
| 47 | rileypb | sushi | furigana | hitori | onnanoko | 37 | 1 | 1 | 1 | 40 |
| 47 | tyu | islands | sashimi | sushi | naruto | 1 | 1 | 37 | 1 | 40 |
| 50 | Tracy | mountains | island | temples | tokyo | 1 | 8 | 1 | 29 | 39 |
| 51 | wildTurkey | sake | hello kitty | sudoku | tokyo | 1 | 3 | 3 | 29 | 36 |
| 52 | ThatGuy | technology | culture | nikoli | anime | 3 | 2 | 12 | 18 | 35 |
| 53 | Blue Bird | tokio | nikoli | samurai | sumo | 1 | 12 | 12 | 5 | 30 |
| 54 | Eliott | anime | asian | island | electronics | 18 | 1 | 8 | 1 | 28 |
| 55 | antimatter | robot | anime | sony | godzilla | 2 | 18 | 3 | 2 | 25 |
| 56 | ZedBee | far east | rising sun | mount fuji | nippon | 1 | 11 | 7 | 4 | 23 |
| 56 | New Dawn | nippon | fuji | toyota | samurai | 4 | 5 | 2 | 12 | 23 |
| 58 | jamattack! | red circle | small | weird snacks | anime | 1 | 1 | 1 | 18 | 21 |
| 59 | lilou | hakiri | rice | samurai | manga | 1 | 2 | 12 | 5 | 20 |
| 60 | Aludirk | nikoli | sakura | jr | fuji | 12 | 1 | 1 | 5 | 19 |
| 61 | Lieramaja | sun | samurai | daimyo | geisha | 2 | 12 | 1 | 3 | 18 |
| 62 | Striated Motmot | china | korea | rising sun | sudoku | 1 | 1 | 11 | 3 | 16 |
| 63 | carolyn81 | archipelago | island | fuji | fish | 1 | 8 | 5 | 1 | 15 |
| 64 | Alan | mount fuji | bullet train | hiroshima | nuclear bomb | 7 | 2 | 3 | 1 | 13 |
| 65 | Gabe | red dot | rice | game show | sony | 1 | 2 | 1 | 3 | 7 |
| 66 | Puffin | puzzle | emperor | atomic | noodle | 3 | 1 | 1 | 1 | 6 |
| 66 | herrbug | sun | nihongo | culture | pagoda | 2 | 1 | 2 | 1 | 6 |
| 68 | apk01004 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 4 |
| 68 | richiebabes | weird culture | good motor cars | horrible raw fish | pearl harbour | 1 | 1 | 1 | 1 | 4 |
| 68 | Rhaegys | sakura blossoms | ancient beauty | honor | technology tradition | 1 | 1 | 1 | 1 | 4 |
The list of points for each phrase
| Phrases | Points |
|---|---|
| sushi | 37 |
| tokyo | 29 |
| anime | 18 |
| nikoli | 12 |
| samurai | 12 |
| rising sun | 11 |
| island | 8 |
| mount fuji | 7 |
| fuji | 5 |
| manga | 5 |
| origami | 5 |
| sumo | 5 |
| country | 4 |
| nippon | 4 |
| geisha | 3 |
| hello kitty | 3 |
| hiroshima | 3 |
| japan | 3 |
| japanese | 3 |
| puzzle | 3 |
| sony | 3 |
| sudoku | 3 |
| technology | 3 |
| animation | 2 |
| bullet train | 2 |
| culture | 2 |
| godzilla | 2 |
| kyoto | 2 |
| nintendo | 2 |
| rice | 2 |
| robot | 2 |
| sun | 2 |
| toyota | 2 |
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| akiba | 1 |
| ancient beauty | 1 |
| archipelago | 1 |
| asian | 1 |
| atomic | 1 |
| av | 1 |
| blossom | 1 |
| cherry blossom tree | 1 |
| china | 1 |
| daimyo | 1 |
| donkey | 1 |
| earthquakes | 1 |
| east | 1 |
| electronics | 1 |
| emperor | 1 |
| Phrases | Points |
|---|---|
| far east | 1 |
| fish | 1 |
| furigana | 1 |
| game | 1 |
| game show | 1 |
| geisha girls | 1 |
| geishas | 1 |
| good motor cars | 1 |
| haiku | 1 |
| hakiri | 1 |
| hitori | 1 |
| honor | 1 |
| horrible raw fish | 1 |
| islands | 1 |
| jr | 1 |
| kamikaze | 1 |
| karaoke | 1 |
| karate | 1 |
| kimono | 1 |
| korea | 1 |
| language | 1 |
| mountains | 1 |
| naruto | 1 |
| nihongo | 1 |
| ninja | 1 |
| noodle | 1 |
| nuclear bomb | 1 |
| onnanoko | 1 |
| otaku | 1 |
| pagoda | 1 |
| pearl harbour | 1 |
| puzzles | 1 |
| ramen | 1 |
| red circle | 1 |
| red dot | 1 |
| sake | 1 |
| sakura | 1 |
| sakura blossoms | 1 |
| samarai | 1 |
| sashimi | 1 |
| shinto | 1 |
| small | 1 |
| sumo wrestlers | 1 |
| sumo wrestling | 1 |
| tea | 1 |
| technology tradition | 1 |
| temples | 1 |
| tokio | 1 |
| weird culture | 1 |
| weird snacks | 1 |
| yakuza | 1 |
| yen | 1 |
Rules for the word game "Flush".
Please answer the question with four phrases that popped into your head. The number of players who write us the same phrase becomes the points you get for a phrase. The sum of the points for your four phrases becomes your score. The player with the highest score becomes the winner.
We will consider capital and small letters the same, but singulars and plurals, spaces, or other little differences are judged as different. So "Blue bird" and "blue bird" are the same, but "Blue bird," "Blue birds," and "Bluebird" are all different.