Thanks for your votes in the Nikoli Derby - 10th world championship. The champion horse was Out In Front starting from gate 7 with the horse owner Yvraine. Congratulations!
We are looking forward to your turnout and the results of the 10th Nikoli Derby. Look out for announcements about that.
We will send the prizes to the winners. Please email us your true name (not nickname) and address.
Winners
| Ranking | Gate number | Horse name | Horse owners nickname | Country | Present |
|---|---|---|---|---|---|
| Champion | 7 | Out In Front | Yvraine | USA | nikoli.com original T-shirt |
| 2nd place | 16 | nekonoaichan | bigriri | Japan | Nikoli Drawstring Purse (blue) |
| 3rd place | 26 | Stopheles | Spelvin | USA | Nikoli Drawstring Purse (blue) |
| 8th place | 33 | gogo40 | mamathin | Japan | Nikoli original card game: Camissimo |
| 5th place | 36 | Nanodawa the 3rd | kezukezu | Japan | Nikoli original card game: Camissimo |
| 8th place | 40 | gerbera | sekka | United States | Nikoli original card game: Camissimo |
| 7th place | 42 | tamahikaru | kahoru | Japan | Nikoli Note |
| 8th place | 51 | Li | Echo | United States | Nikoli Note |
| 9th place | 59 | uma | Tarosa | Japan | Nikoli Note |
| 10th place | 66 | idatenokada | dorachans | Japan | Nikoli Note |
| Booby prize | 293 | Foo | MrMeyham | United States of America | Nikoli Furoshiki - Japanese wrapping cloth |
416 horses entered and 390 horses started.
Duplicate entries from one email or IP address are invalid. Only the last entry from one address is considered the valid entry for that person.
Result of the all started horses
=Winners =ran whole distance
| Gate number | Horse name | Horse owners nickname |
|---|---|---|
| 1 | WorldsBiggestTool | jiatjiat |
| 1 | yamakij99 | maikosan1999 |
| 1 | pinxit | aphasia |
| 1 | wanwanwan | BelPapa |
| 1 | uma | rikaco |
| 1 | Agricap | takidon |
| 1 | SuperHighway | polake |
| 2 | Caltech Bob | Bob78164 |
| 2 | Horsey | Gareth |
| 2 | Sparrow Chick | SparrowH |
| 2 | KING-HOEHOE | HOEHOE |
| 2 | Legowinner | Legowyn |
| 2 | adeimok | komieda |
| 2 | tottototonton | usagi |
| 2 | yoshiyoshi-picopico | chika-chan |
| 3 | TimiKana | timikana |
| 3 | Lucky | Alan |
| 3 | Glue Stick | tlhinman |
| 3 | modsmania | nyaomi |
| 4 | alpenhorse | ephperson |
| 4 | sofia | superstardj |
| 4 | Brother Athelstan | DrSteve |
| 4 | Sour Pickle | Jeff |
| 4 | NIKOLINMOLIN | MOE |
| 6 | sakatantan | sakatan |
| 6 | Ghoulish Delight | swankgd |
| 6 | nanalog | ANALOG FIGHTING |
| 6 | What | battazz |
| 6 | Digi | Michal |
| 6 | Drummer Boy | jstozz |
| 7 | Out In FrontChampion | Yvraine |
| 8 | VanderAwesome | Vandergrift |
| 8 | Number5 | oe2 |
| 8 | suehirogari | chiroken |
| 8 | Workforce | moka36 |
| 9 | Soon to be GLUE | Alien |
| 9 | Saratoga cooler | kirimperial |
| 9 | Piitan-DX | S-Koduck |
| 10 | sheepish | clsmither |
| 10 | Success Silhouette | benchan |
| 11 | HIROYASUFIGHT | hiromisamother |
| 11 | Prusse | Patrickov |
| 11 | kotemendo | may |
| 11 | Run Possible to the END | +++ PyonPyon +++ |
| 11 | Red Flower | Naoko |
| 12 | Spooky the Ghost | Onigame |
| 12 | Leapin Lizards | jackie |
| 13 | Ome-S.Rapid | Toyoko_Hakuraku |
| 13 | at kosar baht kazanir | nalkapon |
| 13 | Snavemaharg | grahamcevans |
| 13 | Radish | Ratolibre1 |
| 13 | damsel | chromis |
| 13 | Willoughby PS | Helloween |
| 14 | yukosky | hiromi24 |
| 14 | suss-mahir | u-and-u |
| 14 | uma7 | koh7z |
| 14 | tabosaikou | yuuri |
| 16 | nekonoaichan2nd place | bigriri |
| 17 | jamattack | janana |
| 17 | usausayotuba | usako7 |
| 17 | Spassmacher Einz | JesterJ |
| 17 | Konj | Darko |
| 17 | morning dawn | GURI |
| 18 | Kamameshi | savamania |
| 18 | yukatojun | biofe |
| 19 | mocomoco | nico |
| 19 | threecats delight | threecats |
| 19 | Kiduitasonohiga | Hatsubaibi |
| 19 | ikeikegogo | biima |
| 19 | pegazus | dreahan |
| 20 | kappa | kappanohe |
| 20 | unidon | ikuradon |
| 22 | NightMare | DanMunchie |
| 22 | omoitisuto-nn | wataru shisai |
| 22 | shinboristar | KATSUO |
| 22 | Dinosaur Machine | Carolyn |
| 22 | Cherry | akikomama |
| 22 | s2-lovely-nanako-s2 | nanako-chan |
| 22 | Katz | katzml |
| 22 | abbaforever | Hailin |
| 23 | Rocinante | rdunlap1125 |
| 23 | oberiberi | oberi |
| 23 | siro | tyu |
| 23 | bros | mau |
| 23 | obabaniomakase | fearless |
| 23 | tory | lund |
| 24 | Pe24 | Pe |
| 24 | train train | ononoku onokun |
| 24 | NEO0923 | Neo |
| 24 | RubisCO | Chloroplast |
| 24 | dametora | nabe |
| 24 | gurugurumawari | manmarui |
| 25 | Schwatastic | joshuazucker |
| 25 | Skilor | unekdoud |
| 25 | BNL | ZedBill |
| 25 | monkey | airobo |
| 26 | Stopheles3rd place | Spelvin |
| 27 | Go Rintye | GYOUKO |
| 27 | No.27 | Ryuoh |
| 27 | umachan | kadokko |
| 28 | Failed to start | ThatGuy |
| 28 | szurke | benczur |
| 28 | SHIOMI Rolling Thunder 2 | joe0057 |
| 29 | nadeshikoganbare | mikimama |
| 29 | STRONG 7 | SKIPIO |
| 29 | ExperienceCounts | GranBan |
| 29 | twentynine | tamz29 |
| 29 | Pekopon | Pokopen |
| 29 | papa51 | YK |
| 30 | Nikolite | nickoli |
| 30 | Clip-Clop | JanglerNPL |
| 30 | Rudolph_the_Alchemist | alchemist |
| 31 | heropa | katakurico |
| 31 | fallinghorse | yajirobe |
| 31 | Namisiho | Ahchan |
| 32 | Quagmire | HubieSkuggs |
| 32 | ROSSO GIALLO | mardi |
| 33 | gogo404th place | mamathin |
| 34 | Fuzzy Cheese | irritate |
| 34 | Chakkari ittyaku | Su3 |
| 34 | Addie2011R | Conta |
| 35 | Buffalo Bill | Ziti |
| 35 | noresign | ryuugen |
| 36 | Nanodawa the 3rd5th place | kezukezu |
| 37 | very-belly-roll-cake | Langerhans |
| 37 | AzureAqua | MrEscape |
| 37 | Serasera | Mikey-Mickey |
| 37 | gogooriori | oriori |
| 37 | gremlin | fbob |
| 37 | Charlie | NoPunyNerd |
| 37 | Yukitsumodoritsu | Gomaf |
| 37 | kuuga3778 | senta |
| 37 | +++cherry+++ | +++sahoche+++ |
| 37 | kumalion | lionshoko |
| 37 | Muckle_John | Slipjig |
| 38 | ame-furashi | amefurashi |
| 38 | cam-j-dr | toranoana-drum |
| 38 | CROSSEYEDandPAINLESS | BARBARESCO |
| 38 | crystallady | mikichi |
| 38 | surikamigawa | gaton |
| 38 | miorintop | piropiro |
| 38 | HarukaQ | Haruka |
| 38 | HarunaToTakuma | HarunaToTakumaNoChichi |
| 38 | kasuka_38 | skywalker |
| 39 | Excursion_nara | penko |
| 39 | kiwi | falcon |
| 39 | KT | Kenji |
| 39 | Samishigariya | kaki |
| 40 | gerbera6th place | sekka |
| 41 | Tossup | Kamendae |
| 41 | yoshijii-uma | yoshijii |
| 41 | ulty | uwonome |
| 41 | pakarin | buri |
| 41 | koko | toko |
| 42 | tamahikaru7th place | kahoru |
| 43 | MabiQueen | mabio |
| 43 | tankotan | tanko |
| 43 | RONTOTO | TOTORON |
| 43 | THE_WHITE_STALLION | Caro5631 |
| 43 | tochigikensaikou | kurobutakamen |
| 43 | harujion | hibuchi |
| 43 | mukiryoku | Yuka-P |
| 44 | No Pushing | SilverP |
| 44 | Go Go Kaikei | Sir.Kaikei |
| 45 | kame-legend | KAME |
| 45 | Brahms | FYL |
| 45 | ShinShin | Hunter |
| 45 | SlowDancer | Giorno |
| 45 | kazuhiko | littonn |
| 45 | Rohan | Solaris |
| 46 | Phobos | Rassilon6 |
| 46 | caplid | zexis000 |
| 46 | UMA | amano |
| 46 | sasasanosa | MIWASA |
| 46 | MECHATRON | Mechatron |
| 46 | Belexes | Monges |
| 46 | TasukeDX | T-SARUTOBI |
| 47 | iamhappy | nadeshiko-33 |
| 47 | Swagtruth | sworls |
| 47 | cream | vanillaice |
| 47 | Hot To Trot | JacquiO |
| 47 | Keiharu-gogo | Keita-kun |
| 47 | asimipon | pippi |
| 47 | mogumogu46 | Poenix never die |
| 49 | Hayatori | Willy |
| 49 | The Trunchbull | TheWiggleGroove |
| 49 | Layla | mi-chan |
| 50 | decodecodecorin | deco |
| 50 | EphemeralLight | Cain |
| 51 | Li8th place | Echo |
| 52 | hal | kobaten |
| 52 | Weak Fu | peep590 |
| 53 | Uma. | masatic |
| 53 | taketatsuayanyan | tatenyon |
| 53 | Magrolling | Dreaming Tuna |
| 53 | kamekichigogo | osumu |
| 53 | BBBall | shu-1 |
| 53 | Nantoka-Kansou | Randar |
| 53 | goki | Arimi |
| 53 | norikororo | norikoro |
| 54 | yoshiikuzo | mezzopiano |
| 54 | nekodaisuki | yuu |
| 55 | asagao-saita | jurineko |
| 55 | rainbow of the shikotsu | armchair fisherman |
| 55 | westcoldmoon | tak_nagata |
| 55 | ROU-ICHIBAN | ROU |
| 56 | kutirin | sohtachi |
| 56 | tomiyan56 | tomiyan |
| 56 | runrunaway | shuha |
| 57 | Torolive | Toro |
| 57 | Sterling | TwilightTrinity |
| 57 | NIPAKO de luxe | NIPAKO |
| 57 | Clematis | hanabi |
| 57 | tokotokoplince | tokotokocat |
| 58 | cow-after-cow | chichie |
| 58 | Raisin | Bosuonparedo |
| 58 | Cerius | mlc |
| 58 | kitanobanzai | tobe |
| 59 | uma9th place | Tarosa |
| 61 | FIlfilominoGou | ------Finrinn------ |
| 61 | AmayakuZ | anirakko |
| 61 | deedee0316 | slowboy |
| 62 | Ganbam | Sakatsuwa |
| 62 | ottotto | otoyan |
| 62 | ko-hi-milk | milk |
| 62 | Poncho | Coalchaser |
| 65 | akkunn | akkun |
| 65 | Retuned Daddio | detuned |
| 65 | XX | NA0 |
| 65 | kikorinoizumi | Dorachan |
| 65 | neobravo | matildababy |
| 66 | idatenokada10th place | dorachans |
| 67 | BLUES IN THE NIGHT | FMT.MISE |
| 67 | sally | shean |
| 67 | matyurika7 | matyurika |
| 68 | xavi | momoponta |
| 68 | papilloncity | papillon |
| 69 | lovely yukkyi | RIMI |
| 69 | atonomaturi | takechiyo |
| 69 | soresoreikeike | chichipappa |
| 69 | yohkogou | bakosann |
| 70 | CharmyTorata | suttonton |
| 70 | pompompombe | chaso |
| 71 | super_mimitan | mimitan |
| 72 | Moe | livejapan |
| 72 | natsuko | NATSUKO |
| 72 | kirarin1117 | deu |
| 73 | ruhia | pinoxxx |
| 73 | TRIPREDACUS | ZUMESAN |
| 73 | namy | teppeita |
| 73 | kikuko | nonko |
| 73 | shinchan_rudlph | shinchan |
| 74 | natsukayachii | neneko |
| 75 | Skydaddy | sorapapa |
| 75 | honotarou | j-kouta |
| 75 | givemesomething | norizo |
| 77 | takarakuji-atatta | watashiha-hinketsu |
| 77 | third Yoriko | sadoga |
| 77 | kreif | pochi |
| 77 | nana | nana2006 |
| 79 | I_love_Z80A | fukucho |
| 80 | staygold | pisaca |
| 80 | MKstar | mayumi |
| 82 | GIRAFARIG | Clove-hammer |
| 82 | kaeruppuri | kaeru-chan |
| 83 | kero | dyateam |
| 83 | Zakkadan | Ogland |
| 83 | sleeping-bear | Kumagane |
| 84 | risky9321 | rikipapa |
| 84 | kodemari | kyabi |
| 84 | Beginner | miha |
| 85 | winkazu | sutabei |
| 86 | YOSHIOH | YOSHIKUN |
| 87 | KaKs | KaK |
| 87 | GiddyUp | tonyb1967 |
| 87 | Pajule | Penki |
| 87 | gojapan | gojapan owner |
| 87 | Hayburner | Lumchan |
| 88 | grapefruits | abu |
| 88 | rakubawakakugoda | haama |
| 89 | superstooopid | susanne43 |
| 89 | higashiyamato | bugbug |
| 89 | Winning Formula | ASTRAC |
| 89 | chokusen-ikki | doctor-masa |
| 90 | WildTurkey | Yusuke-EuEx |
| 91 | Silkesvarten | Apache |
| 92 | HISAKATSU | MISAO |
| 92 | action | ki-sama |
| 92 | upup | ta-kuun |
| 92 | FURUFURURU | furufuru |
| 93 | SuperStrongSishamo | Sishamo3 |
| 95 | kamonohasi | SAYURI |
| 95 | kaizokutomonokai | toragara |
| 97 | Scrapyard | kei |
| 98 | sakusaku-sunfish | Manbou |
| 98 | HelloWorld | SE25 |
| 99 | Rakuba | Crosscheck |
| 104 | gOtOgOal | Kazupen |
| 104 | YoukiNaAkochan | RedFalcon |
| 104 | NAOMIMIGOH | NAOMIMI |
| 105 | degadega | hirobou |
| 105 | apple | mac |
| 105 | TenTen | Kishiko |
| 106 | babanbabanbanban | chanpintanpon |
| 108 | Midnight Bells | Bonnou |
| 112 | Tr1d3nt | Dave |
| 112 | kkb | karp |
| 114 | natubetokineena | HIMA24 |
| 117 | sleepingcat | mizuikewataru |
| 117 | mayora-trackandfeald | IamTrackandFealdBaka |
| 117 | No.117 | TACTICS |
| 119 | pikatorakon | tomes |
| 122 | flat-taisyo35 | yucchi |
| 125 | stand-blue-child | youkipapa |
| 126 | GoGoSaga | Tachi Curry |
| 126 | nikonikonikkoli | Yori |
| 128 | tukiminoutage | purin |
| 129 | Go_Go_Kentarou | YouTAKAMI |
| 130 | Epona | Ms.Marble |
| 131 | nenesan | asupon |
| 132 | monkichi 24 | youchan |
| 133 | pinkrose | maysea |
| 134 | hisaichiganba-re | shu |
| 134 | Yoyogi_Uehara | tnakama |
| 137 | tutinoko | chikusagawa |
| 137 | Raised In Captivity | Aysheaia |
| 137 | tiparun | reoguri |
| 143 | torauma | dosoon |
| 143 | AKISHIBU | Dr.AKAHIGE |
| 143 | mamurinTank | mamurin |
| 147 | RinRin | RinPaPa |
| 151 | fromfiretobeer | RIT |
| 151 | oknntokeikouaserunadasuk | yayayayakikikoko |
| 153 | ibarakikenmin | yokarasu |
| 154 | Lock on Shooter | nopp |
| 154 | pakapaka | maron-chan |
| 155 | CureBeat | Elen |
| 156 | Ciprobay | yokoshika |
| 157 | girise-fu | nyanmaru |
| 162 | satopon | satomi |
| 165 | snow leopard | eurydice |
| 167 | cappelini | pepelon55 |
| 168 | Kazubis_present | Kazubi |
| 170 | OolongTeaParty | LambdaK |
| 171 | Monkey Puzzle | monkeyfish |
| 173 | 173 | ame. |
| 173 | umaumashika | jaimekub |
| 174 | Hermes | THOTH |
| 174 | midorinohomare | kento |
| 179 | goronyan | y-suzuki |
| 182 | Kazupipi | Bokesuzume |
| 183 | tina | yam |
| 192 | Haginocuplady | penguinian |
| 192 | sibelius | passera |
| 192 | yumenosete | yumeminn |
| 192 | CinemaItaliano | Dekopon |
| 199 | SL230 | tanukirider |
| 205 | turquoise | lapis lazuli |
| 208 | sleepcheap | sleepsheep |
| 210 | 3.14159265358979 | KOBOCHI |
| 215 | 8no634 | 8no634rakuba |
| 220 | purr purr purr | CatCatMask |
| 224 | tokotoko | chii |
| 227 | Chripper | Sally |
| 228 | NATSNGOGO | NATSN |
| 231 | Lea | Candy-Cookie |
| 234 | kanadenopapa | igayan |
| 247 | UMACHANN | ryoukunnmama |
| 251 | potecoro | aona |
| 253 | nokolikim. | norikin |
| 254 | Aromatic Romantic | MM21_677 |
| 255 | mijinco | yurikiyo |
| 265 | Feathers | Steve |
| 271 | runpappaII | kappappa |
| 277 | wing | toroll |
| 283 | Ukun | Odaikansama |
| 283 | naginyanco | sumisumi |
| 285 | ferrari | tamkatsu |
| 286 | coverall | littlewing |
| 286 | Signal Cascade | Caltan |
| 287 | IceStory | TMZ |
| 289 | SevereWeather | Show_ichi |
| 293 | FooBooby prize | MrMeyham |
| 295 | snail | flyingalphorn |
| 295 | hasirukitune | kitune |
| 296 | Penultimate | furudo.erika |
| 296 | dengo | takotan |
| 298 | MahlerShikolskii | Kanji Ishiwara |
| 300 | Rosinante | Fumi-fumi |
| 300 | ALOE | DAYO |
nikoli.com staff comments
- 70 horses could get to the goal among 390 horses. (17.9%)
- No entries for gate numbers 5 and 15 and 21 and 48 and 63 and 64. These numbers all had a chance to finish in the top10.
- 81 horses, 20.8% of all entries were from outside Japan. Japanese horse owners seem to be well informed about the Nikoli Derby, so many Japanese horses won prizes.
- Almost all the prizewinning horse owners were members of nikoli.com. Thank you for your running in the Nikoli Derby. We hope you keep enjoying our puzzles!
Messages from the horse owners
Thank you for all the many many messages.
How the winners are ranked
The gate number is the key to winning the Nikoli Derby. The smallest gate number chosen by only one person is the winner. If two or more persons choose the same gate number they will lose the race. This means that you have to choose the smallest number that nobody else has chosen to win the race. What is the smallest number from 1 to 100?
Right, of course gate number 1 has the greatest advantage, but other horse owners know that too. If say, two or more horses are entered for each of gates 1 to 50, then the horse starting from gate 51 will win. Now, you have to guess the "smaller number" of those where you will be the only starting horse. The final ranking is ordered from smaller to larger numbers.
Display | Hide



