Here are the results of the 2nd world championship of The Nikoli Derby held from Aug. 28, 2007 to Sep 25, 2007.
Champion: Low and Lonely starting from gate 9, with the jockey JesterJ. Congratulations!!
Winners
| Ranking | Gate number |
Horse name | Horse owners nickname |
Country | Present |
|---|---|---|---|---|---|
| Champion | 9 | Low and Lonely | JesterJ | United States | nikoli.com original T-shirt |
| 2nd place | 15 | horse of kocuk | bkocuk | Turkey | Penpa Mix Vol.4 |
| 3rd place | 19 | Vihrogon | virco | Bulgaria | Penpa Mix Vol.4 |
| 4th place | 31 | Weenie | Yori | Japan | Penpa Mix Vol.4 |
| 5th place | 33 | BeetleBomb | Jason | United States | Penpa Mix Vol.4 |
80 horses entered and 79 horses started.
Duplicate entries from one email or IP address are invalid. Only the last entry from one address is considered the valid entry for that person.
Result of the all started horses
=Winners =ran whole distance
| Gate number |
Horse name | Horse owners nickname |
|---|---|---|
| 1 | sonic the hedgehog | sonic |
| 1 | Homers Disco | Alan |
| 1 | iPony | photosurrealism |
| 1 | Doctor Shinypony | h3lix |
| 2 | Solaris | Solaris |
| 2 | Out In Front | Yvraine |
| 2 | Lithe Slinker | Carolyn |
| 2 | Filly Me Know | dementia1988 |
| 3 | pi | apple |
| 3 | fbob | fbob |
| 3 | pinxit | aphasia |
| 3 | Carpet Monster | asteroid |
| 4 | IronChef17 | shaevel |
| 4 | Monkey-boy | Malthus |
| 4 | Lonesome Runner | Kublai |
| 4 | Ham73 | Kwaka |
| 4 | MikeZee | MikeZee |
| 4 | Poopsicle | Zyntax |
| 4 | Demosthenes | Wervyn |
| 4 | Weak Fu | Peep |
| 4 | Horse four | bob |
| 4 | Esroh | mms |
| 4 | yandancarkli | souvereign |
| 5 | THE DOG DAYS | tamkatsu |
| 5 | At a gallop | Gentle hands |
| 6 | Stopheles | The Dan |
| 6 | Munchkin | swankgd |
| 6 | Trogolodite | Cameron |
| 6 | BeautifulTimes | Emleeb |
| 6 | Speedy | AnacondaRifle |
| 6 | Zhel | Rana |
| 6 | kito | herrbug |
| 6 | Cavendish | caribou |
| 6 | amygdala | ephperson |
| 6 | BillyBob | newmyers |
| 7 | Lucky Horse | achan1058 |
| 7 | Glue Stick | tlhinman |
| 8 | MKstar | mayumi |
| 8 | Horsi | sylva333 |
| 8 | dark_horse | outsider |
| 9 | Low and Lonely | JesterJ |
| 10 | ali can keserel | alicanali |
| 10 | Larry Davids Wife | Alison |
| 11 | SuperHorsie | yeoz |
| 11 | Sock it to Me | torch32 |
| 12 | Ferdequus | Ferday |
| 12 | Speedy | Tim |
| 12 | smitty | clsmither |
| 14 | Shes the fastest | Kevin |
| 14 | prabang | durian |
| 15 | horse of kocuk | bkocuk |
| 16 | Cucumber | Dill |
| 16 | Lyrical Marron | Rinka Serizawa |
| 17 | Epona | Marble |
| 17 | Ooz | Aralna |
| 17 | Jackanape | Snowymwc |
| 19 | Vihrogon | virco |
| 20 | Monkey Puzzle | monkeyfish |
| 20 | Ephemeral Light | Cain |
| 22 | Booshka | creeese |
| 22 | Orange Hippo | karenann000 |
| 29 | Slow and Steady | Heckman |
| 29 | Claudius | chinji |
| 31 | Weenie | Yori |
| 33 | BeetleBomb | Jason |
| 36 | Little Indian | JenIguana |
| 37 | Transmitter | New Dawn |
| 37 | horse | suboree |
| 38 | hiho | Tamjebea |
| 40 | Midnight | cris |
| 41 | Daisy | Jas |
| 46 | Oatsy | Lunch Boy |
| 47 | Jinn To Win | Jinnantonnix |
| 47 | Bunker | kierney |
| 52 | Ruth | Jax |
| 59 | Jethro Mingle | Saul |
| 62 | Lore | Lorelei |
| 62 | Venice | Anaiah |
| 71 | Horsename | Nickname |
nikoli.com staff comments
- More than 50% of the horses started from one-digit number gates. To earn the t-shirt you have to start your horse from gates with higher numbers in the coming race!
- The most popular gate number was 4. Avoid gate number 4 and boost your chances next time around!
- No one entered from the gate numbers 72 to 100. OK, to keep everybody racing and commenting, the next race will have a booby prize for the horse that starts in the gate with the next to the highest number, alone!
Messages from the horse owners
Thank you for your messages!!
How the winners are ranked
The gate number is the key to winning the Nikoli Derby. The smallest gate number chosen by only one person is the winner. If two or more persons choose the same gate number they will lose the race. This means that you have to choose the smallest number that nobody else has chosen to win the race. What is the smallest number from 1 to 100?
Right, of course gate number 1 has the greatest advantage, but other horse owners know that too. If say, two or more horses are entered for each of gates 1 to 50, then the horse starting from gate 51 will win. Now, you have to guess the "smaller number" of those where you will be the only starting horse. The final ranking is ordered from smaller to larger numbers.
Display | Hide