Here are the results of the 1st world championship of The Nikoli Derby held from Mar. 28, 2007 to May 1, 2007.
Champion: Sunday Science starting from gate 3, with the jockey jyokun. Congratulations!!
Winners
| Ranking | Gate number |
Horse name | Horse owners nickname |
Country | Present |
|---|---|---|---|---|---|
| Champion | 3 | Sunday Science | jyokun | Northern Ireland | nikoli.com original T-shirt |
| 2nd place | 5 | EphemeralLight | Cain | Japan | Penpa Mix Vol.3 |
| 3rd place | 6 | Demosthenes | Wervyn | United States | Penpa Mix Vol.3 |
| 4th place | 11 | SuperHorsie | yeoz | United States | Penpa Mix Vol.3 |
| 5th place | 26 | Uma. | masatic | Japan | Penpa Mix Vol.3 |
99 horses entered and 95 horses started.
Duplicate entries from one email or IP address are invalid. Only the last entry from one address is considered the valid entry for that person.
Result of the all started horses
=Winners =ran whole distance
| Gate number |
Horse name | Horse owners nickname |
|---|---|---|
| 3 | Sunday Science | jyokun |
| 5 | EphemeralLight | Cain |
| 6 | Demosthenes | Wervyn |
| 11 | SuperHorsie | yeoz |
| 12 | Mill Reef | ia_yog |
| 12 | Pudd | Zyntax |
| 12 | Orwellson | Gabe |
| 13 | hippocampus | aphasia |
| 13 | snickerdoodle | doodlebear |
| 14 | Guyer Girl | photosurrealism |
| 14 | Shes the fastest | Kevin |
| 14 | Sure winner | Bill |
| 14 | BluePinky | Tirpen |
| 14 | Lucky Seven 2 | KEVIN LY |
| 16 | hakatamagic | hakataM |
| 16 | Speedy | AnacondaRifle |
| 16 | BadLuck | Ryu |
| 17 | Kiss me quick | Kokekikaku |
| 17 | bucky | herrbug |
| 19 | umauma | tb |
| 19 | Kakurosawa | The Dan |
| 20 | Mimic Rider | mimic |
| 20 | Meanie | Nicey |
| 21 | bujikoremeiba | metasequoia |
| 21 | Johnny LEMON | Atta. |
| 21 | Goban | Flieg |
| 23 | Jesters ride | JesterJ |
| 23 | Halfspeed | Teddy Schaffer |
| 26 | Uma. | masatic |
| 27 | Glue Stick | tlhinman |
| 28 | Felix | Tehnbar |
| 32 | Hories | Curies |
| 32 | Syd Barrett | Todd Jensen |
| 33 | filora | rileypb |
| 34 | soccer | honerokuo |
| 36 | uranium. | bakin |
| 37 | IronChef | shaevel |
| 37 | Kuma-san | jhitchin |
| 38 | Michael Linden | Deight |
| 40 | ephraim williams | ephperson |
| 41 | Weak Fu | Peep |
| 41 | Blazing Saddle | Pale Rider |
| 42 | Barnswallow | Bucho |
| 42 | Hart of Gold | ZedBee |
| 44 | Gambit | Dana |
| 44 | Alone Out Front | Yvraine |
| 46 | Secretariat | Malthus |
| 46 | Welsh Monkfish | asteroid |
| 48 | Catweasel | smitcat |
| 49 | Spooky | Floyd |
| 50 | Peace | tamkatsu |
| 53 | Redstar | Suyakata1970 |
| 53 | Ego Boy | Olle Goop |
| 54 | sakanasan | Aji |
| 54 | kaki- | kaki-n |
| 55 | Hiramilemon | Kuri |
| 57 | Little Stinky | tcurwick |
| 58 | GoGoGoYa | bekami |
| 59 | Rosanante | Cait |
| 59 | brunello | durian |
| 61 | Rohan | solaris |
| 62 | Blazing Saddles | Yosemite Sam |
| 63 | Sparky | Jingle |
| 63 | Ozonlo | Aralna |
| 64 | NewYorkBetty | MLebo |
| 65 | Epona | Marble |
| 65 | shallow impact | nori |
| 67 | naughtbook | tanuki_maru |
| 68 | Munchkin | swankgd |
| 69 | Cinnamon Schnapps | CnnmnSchnpps |
| 70 | Happy_Monday | YORI |
| 71 | Giddyup Penpa | devjoe |
| 72 | Doctor Shinypony | h3lix |
| 72 | Donkey | graf |
| 73 | Flora | Flora |
| 73 | Nikolis Best | Torch32 |
| 73 | Criminal Muppet | Lucky |
| 74 | BKTN | BKTN |
| 74 | Ruby | nmbrthry |
| 74 | hamster | nissen |
| 79 | Dhanno | Raks |
| 79 | Dog Food | Eric |
| 81 | Gemini0107 | SithDrummer |
| 83 | LadyBelle Megara | Tamjebea |
| 87 | Spittin Joe | fantasmabob |
| 90 | Dead Last | Mr Death |
| 95 | Lone saddle | luvmoose |
| 97 | Six Sigma | Total Quality Management |
| 103 | pack | wood |
| 112 | Friendly Carpet Monster | Boggle Maniac |
| 113 | Fashion Victim | LRayZor |
| 122 | Un-bi-bium | Cameron |
| 147 | Galloping Frenzy | Steve |
| 149 | Cherry Danish | Nicole |
| 149 | Steves Runner | Sicknote |
nikoli.com staff comments
- We don't understand why no one started from gates 1, 2, or 4. Don't you want the nikoli.com original T-shirt or puzzle book?
- All the winners were members of the nikoli.com.
- The most popular gate number was 14. Avoid gate number 14 in coming races!
Messages from the horse owners
Thank you for your messages!!
How the winners are ranked
The gate number is the key to winning the Nikoli Derby. The smallest gate number chosen by only one person is the winner. If two or more persons choose the same gate number they will lose the race. This means that you have to choose the smallest number that nobody else has chosen to win the race. What is the smallest number from 1 to 150?
Right, of course gate number 1 has the greatest advantage, but other horse owners know that too. If say, two or more horses are entered for each of gates 1 to 50, then the horse starting from gate 51 will win. Now, you have to guess the "smaller number" of those where you will be the only starting horse. The final ranking is ordered from smaller to larger numbers.
Display | Hide